Allotment is the step between the close of an IPO and its listing: the registrar works out who gets shares, publishes the basis of allotment, and makes each application's status searchable the same evening. Rupix lists every issue whose allotment is out or due, links each to its own status page, and checks the status by PAN for you against the registrar, with no account to create.
The list below is ordered by allotment date, the issues finalised most recently first.
8 issues have had allotment finalised in the last seven days and 7 are due. Each page checks the status by PAN against the issue's registrar.
| IPO | Allotment date | Registrar | Listing | Status |
|---|---|---|---|---|
| M.K.Sons Fine Jewels IPO allotment status | 2 November 2026 | Bigshare Services | 4 November 2026 | Closed, awaiting listing |
| Carver Roboweld SME IPO allotment status | 2 November 2026 | Bigshare Services | 4 November 2026 | Closed, awaiting listing |
| Ajwa Projects SME IPO allotment status | 2 November 2026 | KFin Technologies | 4 November 2026 | Closed, awaiting listing |
| BLS Polymers IPO allotment status | 30 October 2026 | KFin Technologies | 3 November 2026 | Closed, awaiting listing |
| SFC Environmental Technologies IPO allotment status | 30 October 2026 | MUFG Intime (formerly Link Intime) | 3 November 2026 | Closed, awaiting listing |
| Wiscon Industries SME IPO allotment status | 30 October 2026 | Maashitla Securities | 3 November 2026 | Closed, awaiting listing |
| EAAA India Alternatives IPO allotment status | 29 October 2026 | MUFG Intime (formerly Link Intime) | 2 November 2026 | Listed |
| Core4 Engineers SME IPO allotment status | 28 October 2026 | Purva Sharegistry | 30 October 2026 | Listed |
| IPO | Allotment date | Registrar | Listing | Status |
|---|---|---|---|---|
| Antala Industries SME IPO allotment status | 3 November 2026 | Bigshare Services | 5 November 2026 | Open |
| Bombay Coated Special Steels IPO allotment status | 3 November 2026 | KFin Technologies | 5 November 2026 | Open |
| HGS (India) SME IPO allotment status | 4 November 2026 | KFin Technologies | 6 November 2026 | Open |
| Vectras Enprocon SME IPO allotment status | 4 November 2026 | MUFG Intime (formerly Link Intime) | 6 November 2026 | Open |
| Maxwell Engineering Solutions SME IPO allotment status | 4 November 2026 | KFin Technologies | 6 November 2026 | Open |
| Johnsoncab Electricals SME IPO allotment status | 4 November 2026 | Maashitla Securities | 6 November 2026 | Open |
| Vedant Poly Fabs SME IPO allotment status | 5 November 2026 | Cameo Corporate Services | 9 November 2026 | Open |
Dates are the issuer's declared dates. Under the T+3 timeline the basis of allotment is finalised the working day after the issue closes.
| IPO | Allotment date | Registrar | Listing | Status |
|---|---|---|---|---|
| Jio Platforms IPO allotment status | 26 October 2026 | KFin Technologies | 28 October 2026 | Listed |
| Paras Healthcare IPO allotment status | 26 October 2026 | MUFG Intime (formerly Link Intime) | 28 October 2026 | Listed |
| Tonbo Imaging India IPO allotment status | 21 October 2026 | KFin Technologies | 23 October 2026 | Listed |
| Zetwerk Manufacturing Business IPO allotment status | 21 October 2026 | KFin Technologies | 23 October 2026 | Listed |
| Shellz India SME IPO allotment status | 21 October 2026 | Bigshare Services | 23 October 2026 | Listed |
| Bonfiglioli Transmissions IPO allotment status | 21 October 2026 | MUFG Intime (formerly Link Intime) | 23 October 2026 | Listed |
| Sahajanand Medical Technologies IPO allotment status | 21 October 2026 | MUFG Intime (formerly Link Intime) | 23 October 2026 | Listed |
| Fusion CX IPO allotment status | 19 October 2026 | KFin Technologies | 22 October 2026 | Listed |
| Ravita Engineering Services SME IPO allotment status | 19 October 2026 | MUFG Intime (formerly Link Intime) | 22 October 2026 | Listed |
| Vaibhav Vyapaar SME IPO allotment status | 16 October 2026 | KFin Technologies | 21 October 2026 | Listed |
| HD Fire Protect IPO allotment status | 16 October 2026 | MUFG Intime (formerly Link Intime) | 21 October 2026 | Listed |
| R.K. Fashion Accessories SME IPO allotment status | 8 October 2026 | Cameo Corporate Services | 12 October 2026 | Listed |
| Acme India Industries SME IPO allotment status | 7 October 2026 | Bigshare Services | 9 October 2026 | Listed |
| Paramount Syntex SME IPO allotment status | 7 October 2026 | Bigshare Services | 9 October 2026 | Listed |
| TNA Solutions SME IPO allotment status | 7 October 2026 | Maashitla Securities | 9 October 2026 | Listed |
| SJP Ultrasonics SME IPO allotment status | 6 October 2026 | Maashitla Securities | 8 October 2026 | Listed |
| Sollfege Smart Electronics SME IPO allotment status | 6 October 2026 | KFin Technologies | 8 October 2026 | Listed |
| Nityas Gems Jewellery IPO allotment status | 6 October 2026 | Bigshare Services | 8 October 2026 | Listed |
| Omara Ventures India SME IPO allotment status | 6 October 2026 | Bigshare Services | 8 October 2026 | Listed |
| Eventions SME IPO allotment status | 6 October 2026 | Mudra Registry | 8 October 2026 | Listed |
| Vishal Nirmiti IPO allotment status | 6 October 2026 | MUFG Intime (formerly Link Intime) | 8 October 2026 | Listed |
| Dove Soft SME IPO allotment status | 6 October 2026 | Purva Sharegistry | 8 October 2026 | Listed |
| EverestIMS Technologies SME IPO allotment status | 6 October 2026 | Maashitla Securities | 8 October 2026 | Listed |
| Shree TNB Polymers SME IPO allotment status | 6 October 2026 | MUFG Intime (formerly Link Intime) | 8 October 2026 | Listed |
| Papadmalji Agro Foods SME IPO allotment status | 5 October 2026 | MAS Services | 7 October 2026 | Listed |
| Vans Electroengineerings SME IPO allotment status | 5 October 2026 | Bigshare Services | 7 October 2026 | Listed |
| Black Opal Consultants SME IPO allotment status | 5 October 2026 | Skyline Financial Services | 7 October 2026 | Listed |
| Green Asia Impex SME IPO allotment status | 5 October 2026 | Bigshare Services | 7 October 2026 | Listed |
| SRIT India IPO allotment status | 1 October 2026 | KFin Technologies | 6 October 2026 | Listed |
| Shah Investor's Home IPO allotment status | 1 October 2026 | MUFG Intime (formerly Link Intime) | 6 October 2026 | Listed |
| Acme Universal Safezone 9 SME IPO allotment status | 1 October 2026 | Maashitla Securities | 6 October 2026 | Listed |
| Shivchem Agro SME IPO allotment status | 1 October 2026 | Maashitla Securities | 6 October 2026 | Listed |
| Pind Hospitality SME IPO allotment status | 1 October 2026 | Bigshare Services | 6 October 2026 | Listed |
| Runwal Enterprises IPO allotment status | 30 September 2026 | MUFG Intime (formerly Link Intime) | 5 October 2026 | Listed |
| Orient Cables (India) IPO allotment status | 30 September 2026 | KFin Technologies | 5 October 2026 | Listed |
| German Green Steel Power IPO allotment status | 30 September 2026 | Bigshare Services | 5 October 2026 | Listed |
| Bench Mark Infotech Services SME IPO allotment status | 30 September 2026 | KFin Technologies | 5 October 2026 | Listed |
| Acevector IPO allotment status | 30 September 2026 | MUFG Intime (formerly Link Intime) | 5 October 2026 | Listed |
| Himalayan Solar SME IPO allotment status | 30 September 2026 | Maashitla Securities | 5 October 2026 | Listed |
| Dudani Retail SME IPO allotment status | 30 September 2026 | Maashitla Securities | 5 October 2026 | Listed |
| Sai Urja Indo Ventures SME IPO allotment status | 30 September 2026 | Maashitla Securities | 5 October 2026 | Listed |
| Peshwa Wheat SME IPO allotment status | 29 September 2026 | Maashitla Securities | 1 October 2026 | Listed |
| Roopa Screen SME IPO allotment status | 29 September 2026 | Bigshare Services | 1 October 2026 | Listed |
| Moneyview IPO allotment status | 29 September 2026 | MUFG Intime (formerly Link Intime) | 1 October 2026 | Listed |
| A-One Steels India IPO allotment status | 29 September 2026 | Bigshare Services | 1 October 2026 | Listed |
| Unitec Fibres SME IPO allotment status | 28 September 2026 | Bigshare Services | 30 September 2026 | Listed |
| Pooja Logistics SME IPO allotment status | 28 September 2026 | Maashitla Securities | 30 September 2026 | Listed |
| ArMee Infotech IPO allotment status | 28 September 2026 | Cameo Corporate Services | 30 September 2026 | Listed |
| Swastika Infra IPO allotment status | 28 September 2026 | MUFG Intime (formerly Link Intime) | 30 September 2026 | Listed |
| Adroit Industries (India) IPO allotment status | 28 September 2026 | Bigshare Services | 30 September 2026 | Listed |
| Liqvd Digital India SME IPO allotment status | 28 September 2026 | Bigshare Services | 30 September 2026 | Listed |
| Elevate Campuses IPO allotment status | 28 September 2026 | KFin Technologies | 30 September 2026 | Listed |
| Coreintegra Consulting Services SME IPO allotment status | 28 September 2026 | Purva Sharegistry | 30 September 2026 | Listed |
| S.K. Offset SME IPO allotment status | 28 September 2026 | Maashitla Securities | 30 September 2026 | Listed |
| Varmora Granito IPO allotment status | 25 September 2026 | KFin Technologies | 29 September 2026 | Listed |
| Himalaya Nutravedics India SME IPO allotment status | 25 September 2026 | KFin Technologies | 29 September 2026 | Listed |
| Anand Seamless SME IPO allotment status | 25 September 2026 | MUFG Intime (formerly Link Intime) | 29 September 2026 | Listed |
| FX Multitech SME IPO allotment status | 24 September 2026 | MUFG Intime (formerly Link Intime) | 28 September 2026 | Listed |
| Vivekanand Cotspin SME IPO allotment status | 24 September 2026 | MUFG Intime (formerly Link Intime) | 28 September 2026 | Listed |
| Robokidz Eduventures SME IPO allotment status | 24 September 2026 | Maashitla Securities | 28 September 2026 | Listed |
| Axiom Gas Engineering SME IPO allotment status | 23 September 2026 | KFin Technologies | 25 September 2026 | Listed |
| Sonaselection India IPO allotment status | 22 September 2026 | KFin Technologies | 24 September 2026 | Listed |
| National Stock Exchange of India Limited IPO allotment status | 22 September 2026 | MUFG Intime (formerly Link Intime) | 24 September 2026 | Listed |
| Kheria Autocomp SME IPO allotment status | 22 September 2026 | KFin Technologies | 24 September 2026 | Listed |
| SpectraA Technology Solutions SME IPO allotment status | 22 September 2026 | Maashitla Securities | 24 September 2026 | Listed |
| NSE IPO allotment status | 22 September 2026 | MUFG Intime (formerly Link Intime) | 24 September 2026 | Listed |
| Hero Motors IPO allotment status | 21 September 2026 | KFin Technologies | 23 September 2026 | Listed |
| SS Retail IPO allotment status | 21 September 2026 | KFin Technologies | 23 September 2026 | Listed |
| Jindal Supreme (India) IPO allotment status | 21 September 2026 | Bigshare Services | 23 September 2026 | Listed |
| Vama Wovenfab SME IPO allotment status | 18 September 2026 | Maashitla Securities | 22 September 2026 | Listed |
| Shakti Polytarp SME IPO allotment status | 18 September 2026 | Skyline Financial Services | 22 September 2026 | Listed |
| Quanto Agroworld SME IPO allotment status | 18 September 2026 | MUFG Intime (formerly Link Intime) | 22 September 2026 | Listed |
| Manika Plastech IPO allotment status | 17 September 2026 | MUFG Intime (formerly Link Intime) | 21 September 2026 | Listed |
| Injecto Polymers SME IPO allotment status | 17 September 2026 | Integrated Registry Management Services | 21 September 2026 | Listed |
| Century Business Media SME IPO allotment status | 17 September 2026 | KFin Technologies | 21 September 2026 | Listed |
| Veegaland Developers IPO allotment status | 16 September 2026 | MUFG Intime (formerly Link Intime) | 18 September 2026 | Listed |
| Panchatv Bharat SME IPO allotment status | 16 September 2026 | Maashitla Securities | 18 September 2026 | Listed |
| Maharaja Speedex India SME IPO allotment status | 16 September 2026 | Maashitla Securities | 18 September 2026 | Listed |
| Om Galaxy SME IPO allotment status | 16 September 2026 | Bigshare Services | 18 September 2026 | Listed |
| Raksan Transformers SME IPO allotment status | 16 September 2026 | Bigshare Services | 18 September 2026 | Listed |
| Infrax Renewable SME IPO allotment status | 15 September 2026 | Bigshare Services | 17 September 2026 | Listed |
| Karamtara Engineering IPO allotment status | 15 September 2026 | MUFG Intime (formerly Link Intime) | 17 September 2026 | Listed |
| Steamhouse India IPO allotment status | 15 September 2026 | KFin Technologies | 17 September 2026 | Listed |
| Asset Reconstruction Company (India) IPO allotment status | 15 September 2026 | MUFG Intime (formerly Link Intime) | 17 September 2026 | Listed |
| Rentomojo IPO allotment status | 15 September 2026 | KFin Technologies | 17 September 2026 | Listed |
| Vinod Texworld SME IPO allotment status | 15 September 2026 | KFin Technologies | 17 September 2026 | Listed |
| Amtech Esters SME IPO allotment status | 15 September 2026 | Maashitla Securities | 17 September 2026 | Listed |
| Manipal Payment & Identity Solutions IPO allotment status | 15 September 2026 | MUFG Intime (formerly Link Intime) | 17 September 2026 | Listed |
| LCC Projects IPO allotment status | 15 September 2026 | KFin Technologies | 17 September 2026 | Listed |
| Kanohar Electricals IPO allotment status | 11 September 2026 | MUFG Intime (formerly Link Intime) | 16 September 2026 | Listed |
| Prasol Chemicals IPO allotment status | 11 September 2026 | KFin Technologies | 16 September 2026 | Listed |
| Glass Wall Systems (India) IPO allotment status | 11 September 2026 | MUFG Intime (formerly Link Intime) | 16 September 2026 | Listed |
| Pranav Constructions IPO allotment status | 10 September 2026 | KFin Technologies | 15 September 2026 | Listed |
| Apana Logistics SME IPO allotment status | 10 September 2026 | KFin Technologies | 15 September 2026 | Listed |
| Qualiance International SME IPO allotment status | 9 September 2026 | MUFG Intime (formerly Link Intime) | 11 September 2026 | Listed |
| Farm Peace SME IPO allotment status | 4 September 2026 | Bigshare Services | 8 September 2026 | Listed |
| Rays of Belief IPO allotment status | 4 September 2026 | KFin Technologies | 8 September 2026 | Listed |
| Deepa Jewellers IPO allotment status | 4 September 2026 | Bigshare Services | 8 September 2026 | Listed |
| Fly-Hi Maritime Travels SME IPO allotment status | 4 September 2026 | KFin Technologies | 8 September 2026 | Listed |
Under SEBI's timeline since December 2023, the basis of allotment is finalised on the working day after the issue closes, called T+1, the status is searchable by that evening, refunds and share credits happen on T+2, and the shares list on T+3. An issue that closes on a Wednesday is therefore allotted on Thursday, and listed on the following Monday. The dates on each issue's page are the issuer's declared dates; the registrar occasionally publishes a day early.
The status usually goes live on the registrar's site between six and eleven in the evening of the allotment date, and on BSE and NSE a little later. Rupix checks the registrar directly, so the checker on each issue's page answers as soon as the registrar does.
Retail applications, up to two lakh rupees, are allotted by lottery once the category is oversubscribed, and every successful applicant receives exactly one lot however many lots they applied for. The odds are the inverse of the retail subscription by applications: at four times, roughly one application in four wins. Below one time, every valid application gets a full allotment. Non-institutional and institutional applications are allotted proportionately, so a larger application receives more shares but at the same ratio.
An application is rejected, and never enters the lottery, when the PAN is already used on another application, the UPI handle belongs to someone else, the name does not match the demat account, or the bid was below the cut-off price. Multiple applications from one PAN are the most common reason for an unexpected "not allotted".
The registrar's own site holds every application and is the authority. The twelve registrars active in Indian IPOs each have a page where you select the issue and enter your PAN, application number or demat account; each issue's page on Rupix names its registrar and lists the exact steps for that registrar's form. BSE's "Status of issue application" and NSE's bid verification page show the same result for issues listed on each exchange, by application number and PAN.
The Rupix checker on each issue's page queries the registrar for the PANs you enter, with the registrar's own captcha where it needs one. PANs stay in your browser; nothing is stored on Rupix.
Open the issue's allotment page on Rupix and enter your PAN in the checker, which queries the registrar for you. Or go to the registrar's own site, select the issue, choose PAN, and enter it. BSE and NSE show the same result for the issues listed on them, by application number and PAN.
Usually between six and eleven in the evening on the allotment date, on the registrar's site first and then on the exchanges. It can appear a day early when the registrar finishes ahead of the declared date.
Allotted means shares were assigned and will be credited to your demat account before listing. Not allotted means the application was valid but lost the lottery, or the category was oversubscribed proportionately; the blocked amount is released. No record found means the basis is not out yet, the number was mistyped, or the application was rejected.
The amount was never debited, only blocked. The block is released on the refund date, the working day after allotment, and the funds are usable again at once. If the block remains after two working days, ask your bank with the application number.
Yes, by PAN on the registrar's site and on Rupix. The application number, from your broker's order page or the UPI mandate message, is needed only on BSE's page and when a PAN shows more than one application.
The usual causes are a second application on the same PAN, a UPI mandate from someone else's account, a bid below the cut-off price, or a name that does not match the demat account. Rejected applications never enter the lottery, and the block is released on the refund date.