Hong Kong dollar (HKD), Hong Kong. Rate for 4 November 2026.
1 Hong Kong dollar is ₹12.08 today, 4 November 2026, down ₹0.009888 (0.08%) from ₹12.09 yesterday. One Indian rupee buys 0.08281 Hong Kong dollars. 100 Hong Kong dollars come to ₹1,207.65 and 1,000 to ₹12,076.53.
Today's figure is a reference rate blended from the published rates of 14 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it. The Hong Kong dollar is pegged to the US dollar at 7.8458 Hong Kong dollars to the dollar, so against the rupee it moves exactly as the dollar does.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 3 November 2026 | ₹12.09 | −0.08% |
| A week ago | 28 October 2026 | ₹12.13 | −0.44% |
| A month ago | 5 October 2026 | ₹12.25 | −1.43% |
| A year ago | 4 November 2025 | ₹11.39 | +6.02% |
| Hong Kong dollar | Indian rupees |
|---|---|
| 1 HKD | ₹12.08 |
| 5 HKD | ₹60.38 |
| 10 HKD | ₹120.77 |
| 50 HKD | ₹603.83 |
| 100 HKD | ₹1,207.65 |
| 500 HKD | ₹6,038.26 |
| 1,000 HKD | ₹12,076.53 |
| 5,000 HKD | ₹60,382.63 |
| 10,000 HKD | ₹1,20,765.25 |
| 100,000 HKD | ₹12,07,652.50 |
| Indian rupees | Hong Kong dollar |
|---|---|
| ₹1 | 0.08281 HKD |
| ₹5 | 0.414 HKD |
| ₹10 | 0.8281 HKD |
| ₹50 | 4.14 HKD |
| ₹100 | 8.28 HKD |
| ₹500 | 41.40 HKD |
| ₹1,000 | 82.81 HKD |
| ₹5,000 | 414.03 HKD |
| ₹10,000 | 828.05 HKD |
| ₹1,00,000 | 8,280.53 HKD |
The converter on this page turns any amount of Hong Kong dollars into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹12.10 | ₹12.08 | ₹12.10 | ₹12.08 | −0.20% |
| October 2026 | ₹12.23 | ₹12.10 | ₹12.31 | ₹12.05 | −1.00% |
| September 2026 | ₹12.11 | ₹12.21 | ₹12.22 | ₹12.03 | +0.85% |
| August 2026 | ₹12.15 | ₹12.15 | ₹12.19 | ₹12.11 | −0.05% |
| July 2026 | ₹12.08 | ₹12.16 | ₹12.30 | ₹12.08 | +0.68% |
| June 2026 | ₹12.12 | ₹12.05 | ₹12.20 | ₹12.02 | −0.59% |
| May 2026 | ₹12.11 | ₹12.14 | ₹12.33 | ₹12.04 | +0.31% |
| April 2026 | ₹11.97 | ₹12.10 | ₹12.10 | ₹11.80 | +1.15% |
| March 2026 | ₹11.61 | ₹12.02 | ₹12.06 | ₹11.61 | +3.49% |
| February 2026 | ₹11.77 | ₹11.61 | ₹11.77 | ₹11.56 | −1.28% |
| January 2026 | ₹11.53 | ₹11.77 | ₹11.77 | ₹11.53 | +2.09% |
| December 2025 | ₹11.48 | ₹11.53 | ₹11.66 | ₹11.48 | +0.39% |
| November 2025 | ₹11.40 | ₹11.47 | ₹11.47 | ₹11.36 | +0.66% |
| October 2025 | ₹11.39 | ₹11.40 | ₹11.40 | ₹11.29 | +0.09% |
| September 2025 | ₹11.30 | ₹11.39 | ₹11.39 | ₹11.28 | +0.82% |
| August 2025 | ₹11.14 | ₹11.28 | ₹11.28 | ₹11.14 | +1.24% |
| July 2025 | ₹10.91 | ₹11.15 | ₹11.15 | ₹10.87 | +2.20% |
| June 2025 | ₹10.90 | ₹10.90 | ₹11.04 | ₹10.89 | −0.05% |
| May 2025 | ₹10.92 | ₹10.90 | ₹10.99 | ₹10.86 | −0.18% |
| April 2025 | ₹10.98 | ₹10.95 | ₹11.14 | ₹10.95 | −0.34% |
| March 2025 | ₹11.22 | ₹10.98 | ₹11.24 | ₹10.98 | −2.16% |
| February 2025 | ₹11.11 | ₹11.22 | ₹11.24 | ₹11.11 | +1.03% |
| January 2025 | ₹11.02 | ₹11.11 | ₹11.12 | ₹11.02 | +0.80% |
| December 2024 | ₹10.86 | ₹11.02 | ₹11.02 | ₹10.86 | +1.50% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 HKD | Change |
|---|---|---|
| 4 November 2026 | ₹12.08 | −0.08% |
| 3 November 2026 | ₹12.09 | −0.08% |
| 2 November 2026 | ₹12.10 | −0.04% |
| 1 November 2026 | ₹12.10 | −0.01% |
| 31 October 2026 | ₹12.10 | −0.29% |
| 30 October 2026 | ₹12.14 | −0.03% |
| 29 October 2026 | ₹12.14 | +0.09% |
| 28 October 2026 | ₹12.13 | 0.00% |
| 27 October 2026 | ₹12.13 | 0.00% |
| 26 October 2026 | ₹12.13 | +0.19% |
| 25 October 2026 | ₹12.11 | −0.09% |
| 24 October 2026 | ₹12.12 | +0.07% |
| 23 October 2026 | ₹12.11 | +0.32% |
| 22 October 2026 | ₹12.07 | +0.21% |
| 21 October 2026 | ₹12.05 | −0.25% |
| 20 October 2026 | ₹12.08 | 0.00% |
| 19 October 2026 | ₹12.08 | −0.09% |
| 18 October 2026 | ₹12.09 | 0.00% |
| 17 October 2026 | ₹12.09 | −0.02% |
| 16 October 2026 | ₹12.09 | −0.08% |
| 15 October 2026 | ₹12.10 | −0.11% |
| 14 October 2026 | ₹12.11 | −0.40% |
| 13 October 2026 | ₹12.16 | −0.67% |
| 12 October 2026 | ₹12.24 | −0.52% |
| 11 October 2026 | ₹12.31 | −0.01% |
| 10 October 2026 | ₹12.31 | 0.00% |
| 9 October 2026 | ₹12.31 | −0.01% |
| 8 October 2026 | ₹12.31 | +0.16% |
| 7 October 2026 | ₹12.29 | +0.20% |
| 6 October 2026 | ₹12.26 |
1 Hong Kong dollar (HKD) is ₹12.08 on 4 November 2026. Today's figure is a reference rate blended from the published rates of 14 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 Hong Kong dollars is ₹1,207.65 at today's rate of ₹12.08; 1,000 is ₹12,076.53 and 10,000 is ₹1,20,765.25. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 0.08281 Hong Kong dollars today, so ₹1,000 buys 82.81 HKD and ₹1,00,000 buys 8,280.53 HKD.
The Hong Kong dollar is down 1.43% over the last month (₹12.25 on 5 October 2026) and up 6.02% over the last year (₹11.39 on 4 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
The Hong Kong dollar is pegged to the US dollar at 7.8458 Hong Kong dollars to the dollar, so against the rupee it moves exactly as the dollar does.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.