US dollar (USD), United States. Rate for 3 November 2026.
1 US dollar is ₹94.88 today, 3 November 2026, down ₹0.03 (0.03%) from ₹94.91 yesterday. One Indian rupee buys 0.01054 US dollars. 100 US dollars come to ₹9,488.00 and 1,000 to ₹94,880.00.
Today's figure is a reference rate blended from the published rates of 17 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 2 November 2026 | ₹94.91 | −0.03% |
| A week ago | 27 October 2026 | ₹95.16 | −0.29% |
| A month ago | 4 October 2026 | ₹96.20 | −1.37% |
| A year ago | 3 November 2025 | ₹88.69 | +6.98% |
| US dollar | Indian rupees |
|---|---|
| 1 USD | ₹94.88 |
| 5 USD | ₹474.40 |
| 10 USD | ₹948.80 |
| 50 USD | ₹4,744.00 |
| 100 USD | ₹9,488.00 |
| 500 USD | ₹47,440.00 |
| 1,000 USD | ₹94,880.00 |
| 5,000 USD | ₹4,74,400.00 |
| 10,000 USD | ₹9,48,800.00 |
| 100,000 USD | ₹94,88,000.00 |
| Indian rupees | US dollar |
|---|---|
| ₹1 | 0.01054 USD |
| ₹5 | 0.0527 USD |
| ₹10 | 0.1054 USD |
| ₹50 | 0.527 USD |
| ₹100 | 1.05 USD |
| ₹500 | 5.27 USD |
| ₹1,000 | 10.54 USD |
| ₹5,000 | 52.70 USD |
| ₹10,000 | 105.40 USD |
| ₹1,00,000 | 1,053.96 USD |
The converter on this page turns any amount of US dollars into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹94.93 | ₹94.88 | ₹94.93 | ₹94.88 | −0.05% |
| October 2026 | ₹95.99 | ₹94.96 | ₹96.66 | ₹94.60 | −1.08% |
| September 2026 | ₹94.98 | ₹95.86 | ₹95.94 | ₹94.40 | +0.93% |
| August 2026 | ₹95.39 | ₹95.29 | ₹95.64 | ₹95.08 | −0.10% |
| July 2026 | ₹94.78 | ₹95.42 | ₹96.47 | ₹94.78 | +0.68% |
| June 2026 | ₹95.03 | ₹94.54 | ₹95.67 | ₹94.31 | −0.52% |
| May 2026 | ₹94.93 | ₹95.24 | ₹96.64 | ₹94.38 | +0.33% |
| April 2026 | ₹93.87 | ₹94.91 | ₹94.91 | ₹92.52 | +1.11% |
| March 2026 | ₹90.94 | ₹94.28 | ₹94.51 | ₹90.94 | +3.67% |
| February 2026 | ₹91.93 | ₹90.94 | ₹91.93 | ₹90.36 | −1.08% |
| January 2026 | ₹89.78 | ₹91.94 | ₹91.94 | ₹89.78 | +2.41% |
| December 2025 | ₹89.47 | ₹89.77 | ₹90.76 | ₹89.47 | +0.34% |
| November 2025 | ₹88.64 | ₹89.37 | ₹89.37 | ₹88.50 | +0.82% |
| October 2025 | ₹88.70 | ₹88.65 | ₹88.72 | ₹87.77 | −0.06% |
| September 2025 | ₹88.15 | ₹88.71 | ₹88.71 | ₹87.88 | +0.64% |
| August 2025 | ₹87.52 | ₹87.97 | ₹87.97 | ₹87.08 | +0.51% |
| July 2025 | ₹85.69 | ₹87.58 | ₹87.58 | ₹85.41 | +2.21% |
| June 2025 | ₹85.55 | ₹85.60 | ₹86.75 | ₹85.51 | +0.06% |
| May 2025 | ₹84.78 | ₹85.55 | ₹85.81 | ₹84.35 | +0.91% |
| April 2025 | ₹85.53 | ₹84.98 | ₹86.51 | ₹84.98 | −0.64% |
| March 2025 | ₹87.37 | ₹85.50 | ₹87.45 | ₹85.50 | −2.14% |
| February 2025 | ₹86.62 | ₹87.34 | ₹87.60 | ₹86.62 | +0.83% |
| January 2025 | ₹85.64 | ₹86.62 | ₹86.66 | ₹85.64 | +1.14% |
| December 2024 | ₹84.56 | ₹85.62 | ₹85.62 | ₹84.56 | +1.25% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 USD | Change |
|---|---|---|
| 3 November 2026 | ₹94.88 | −0.03% |
| 2 November 2026 | ₹94.91 | −0.02% |
| 1 November 2026 | ₹94.93 | −0.03% |
| 31 October 2026 | ₹94.96 | −0.28% |
| 30 October 2026 | ₹95.23 | −0.04% |
| 29 October 2026 | ₹95.26 | +0.11% |
| 28 October 2026 | ₹95.16 | 0.00% |
| 27 October 2026 | ₹95.16 | +0.01% |
| 26 October 2026 | ₹95.15 | +0.22% |
| 25 October 2026 | ₹94.94 | −0.10% |
| 24 October 2026 | ₹95.04 | +0.14% |
| 23 October 2026 | ₹94.90 | +0.21% |
| 22 October 2026 | ₹94.70 | +0.11% |
| 21 October 2026 | ₹94.60 | −0.25% |
| 20 October 2026 | ₹94.84 | 0.00% |
| 19 October 2026 | ₹94.84 | −0.08% |
| 18 October 2026 | ₹94.92 | 0.00% |
| 17 October 2026 | ₹94.92 | −0.02% |
| 16 October 2026 | ₹94.94 | −0.07% |
| 15 October 2026 | ₹95.01 | −0.12% |
| 14 October 2026 | ₹95.12 | −0.40% |
| 13 October 2026 | ₹95.50 | −0.67% |
| 12 October 2026 | ₹96.14 | −0.52% |
| 11 October 2026 | ₹96.64 | −0.01% |
| 10 October 2026 | ₹96.65 | 0.00% |
| 9 October 2026 | ₹96.65 | −0.01% |
| 8 October 2026 | ₹96.66 | +0.16% |
| 7 October 2026 | ₹96.51 | +0.21% |
| 6 October 2026 | ₹96.31 | +0.11% |
| 5 October 2026 | ₹96.20 |
1 US dollar (USD) is ₹94.88 on 3 November 2026. Today's figure is a reference rate blended from the published rates of 17 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 US dollars is ₹9,488.00 at today's rate of ₹94.88; 1,000 is ₹94,880.00 and 10,000 is ₹9,48,800.00. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 0.01054 US dollars today, so ₹1,000 buys 10.54 USD and ₹1,00,000 buys 1,053.96 USD.
The US dollar is down 1.37% over the last month (₹96.20 on 4 October 2026) and up 6.98% over the last year (₹88.69 on 3 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
Financial Benchmarks India fixes the USD/INR reference rate at 13:30 IST on every Mumbai business day, and the Reserve Bank of India publishes it. It is the rate used for official accounting, not a rate anyone trades at. The latest fix Rupix holds is from 27 October 2026, at ₹95.16; this page shows it as current only when it is less than four days old.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.