Kuwaiti dinar (KWD), Kuwait. Rate for 2 November 2026.
1 Kuwaiti dinar is ₹307.85 today, 2 November 2026, down ₹0.1148 (0.04%) from ₹307.96 yesterday. One Indian rupee buys 0.003248 Kuwaiti dinars. 100 Kuwaiti dinars come to ₹30,784.95 and 1,000 to ₹3,07,849.50.
Today's figure is a reference rate blended from the published rates of 9 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 1 November 2026 | ₹307.96 | −0.04% |
| A week ago | 26 October 2026 | ₹308.88 | −0.33% |
| A month ago | 3 October 2026 | ₹311.80 | −1.27% |
| A year ago | 2 November 2025 | ₹289.15 | +6.47% |
| Kuwaiti dinar | Indian rupees |
|---|---|
| 1 KWD | ₹307.85 |
| 5 KWD | ₹1,539.25 |
| 10 KWD | ₹3,078.49 |
| 50 KWD | ₹15,392.47 |
| 100 KWD | ₹30,784.95 |
| 500 KWD | ₹1,53,924.75 |
| 1,000 KWD | ₹3,07,849.50 |
| 5,000 KWD | ₹15,39,247.49 |
| 10,000 KWD | ₹30,78,494.97 |
| 100,000 KWD | ₹3,07,84,950 |
| Indian rupees | Kuwaiti dinar |
|---|---|
| ₹1 | 0.003248 KWD |
| ₹5 | 0.01624 KWD |
| ₹10 | 0.03248 KWD |
| ₹50 | 0.1624 KWD |
| ₹100 | 0.3248 KWD |
| ₹500 | 1.62 KWD |
| ₹1,000 | 3.25 KWD |
| ₹5,000 | 16.24 KWD |
| ₹10,000 | 32.48 KWD |
| ₹1,00,000 | 324.83 KWD |
The converter on this page turns any amount of Kuwaiti dinars into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹307.96 | ₹307.85 | ₹307.96 | ₹307.85 | −0.04% |
| October 2026 | ₹311.27 | ₹308.00 | ₹312.69 | ₹306.07 | −1.05% |
| September 2026 | ₹308.52 | ₹311.15 | ₹311.72 | ₹306.86 | +0.85% |
| August 2026 | ₹309.26 | ₹309.62 | ₹311.29 | ₹308.84 | +0.12% |
| July 2026 | ₹307.35 | ₹309.31 | ₹312.67 | ₹307.35 | +0.64% |
| June 2026 | ₹308.91 | ₹306.37 | ₹311.01 | ₹305.98 | −0.82% |
| May 2026 | ₹309.18 | ₹309.44 | ₹314.29 | ₹307.78 | +0.09% |
| April 2026 | ₹305.12 | ₹309.13 | ₹309.13 | ₹300.98 | +1.32% |
| March 2026 | ₹297.36 | ₹306.33 | ₹307.68 | ₹297.36 | +3.02% |
| February 2026 | ₹300.88 | ₹297.35 | ₹300.88 | ₹295.12 | −1.17% |
| January 2026 | ₹291.94 | ₹300.94 | ₹301.01 | ₹291.94 | +3.08% |
| December 2025 | ₹291.59 | ₹291.92 | ₹296.25 | ₹291.59 | +0.11% |
| November 2025 | ₹289.07 | ₹291.20 | ₹291.20 | ₹288.37 | +0.74% |
| October 2025 | ₹290.39 | ₹289.13 | ₹290.39 | ₹286.38 | −0.43% |
| September 2025 | ₹288.61 | ₹290.51 | ₹290.89 | ₹287.99 | +0.66% |
| August 2025 | ₹285.92 | ₹287.97 | ₹287.97 | ₹284.94 | +0.72% |
| July 2025 | ₹280.66 | ₹286.42 | ₹286.42 | ₹279.95 | +2.06% |
| June 2025 | ₹279.03 | ₹280.12 | ₹283.20 | ₹279.03 | +0.39% |
| May 2025 | ₹276.88 | ₹278.98 | ₹279.73 | ₹275.28 | +0.76% |
| April 2025 | ₹277.42 | ₹277.60 | ₹281.50 | ₹277.42 | +0.07% |
| March 2025 | ₹282.81 | ₹277.36 | ₹283.49 | ₹277.36 | −1.93% |
| February 2025 | ₹280.75 | ₹282.75 | ₹283.90 | ₹280.73 | +0.71% |
| January 2025 | ₹277.84 | ₹280.76 | ₹280.81 | ₹277.84 | +1.05% |
| December 2024 | ₹275.24 | ₹277.79 | ₹277.79 | ₹275.24 | +0.93% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 KWD | Change |
|---|---|---|
| 2 November 2026 | ₹307.85 | −0.04% |
| 1 November 2026 | ₹307.96 | −0.01% |
| 31 October 2026 | ₹308.00 | +0.20% |
| 30 October 2026 | ₹307.39 | +0.14% |
| 29 October 2026 | ₹306.94 | −0.54% |
| 28 October 2026 | ₹308.61 | +0.37% |
| 27 October 2026 | ₹307.45 | −0.46% |
| 26 October 2026 | ₹308.88 | +0.20% |
| 25 October 2026 | ₹308.25 | +0.65% |
| 24 October 2026 | ₹306.26 | +0.06% |
| 23 October 2026 | ₹306.07 | −0.45% |
| 22 October 2026 | ₹307.44 | +0.37% |
| 21 October 2026 | ₹306.32 | −0.17% |
| 20 October 2026 | ₹306.85 | +0.03% |
| 19 October 2026 | ₹306.75 | −0.08% |
| 18 October 2026 | ₹306.99 | +0.01% |
| 17 October 2026 | ₹306.95 | −0.01% |
| 16 October 2026 | ₹306.97 | 0.00% |
| 15 October 2026 | ₹306.97 | −0.09% |
| 14 October 2026 | ₹307.25 | −0.42% |
| 13 October 2026 | ₹308.54 | −0.72% |
| 12 October 2026 | ₹310.78 | −0.57% |
| 11 October 2026 | ₹312.56 | −0.03% |
| 10 October 2026 | ₹312.64 | +0.01% |
| 9 October 2026 | ₹312.62 | −0.02% |
| 8 October 2026 | ₹312.69 | +0.05% |
| 7 October 2026 | ₹312.53 | +0.18% |
| 6 October 2026 | ₹311.96 | +0.04% |
| 5 October 2026 | ₹311.83 | −0.03% |
| 4 October 2026 | ₹311.91 |
1 Kuwaiti dinar (KWD) is ₹307.85 on 2 November 2026. Today's figure is a reference rate blended from the published rates of 9 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 Kuwaiti dinars is ₹30,784.95 at today's rate of ₹307.85; 1,000 is ₹3,07,849.50 and 10,000 is ₹30,78,494.97. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 0.003248 Kuwaiti dinars today, so ₹1,000 buys 3.25 KWD and ₹1,00,000 buys 324.83 KWD.
The Kuwaiti dinar is down 1.27% over the last month (₹311.80 on 3 October 2026) and up 6.47% over the last year (₹289.15 on 2 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.