Bolivian boliviano (BOB), Bolivia. Rate for 3 November 2026.
1 Bolivian boliviano is ₹7.85 today, 3 November 2026, up ₹0.0046 (0.06%) from ₹7.85 yesterday. One Indian rupee buys 0.1273 Bolivian bolivianos. 100 Bolivian bolivianos come to ₹785.49 and 1,000 to ₹7,854.89.
Today's figure is a central-bank reference rate, not a live market quote, so a bank or a money changer will quote a little either side of it.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 2 November 2026 | ₹7.85 | +0.06% |
| A week ago | 27 October 2026 | ₹7.92 | −0.78% |
| A month ago | 4 October 2026 | ₹8.04 | −2.29% |
| A year ago | 3 November 2025 | ₹12.85 | −38.88% |
| Bolivian boliviano | Indian rupees |
|---|---|
| 1 BOB | ₹7.85 |
| 5 BOB | ₹39.27 |
| 10 BOB | ₹78.55 |
| 50 BOB | ₹392.74 |
| 100 BOB | ₹785.49 |
| 500 BOB | ₹3,927.44 |
| 1,000 BOB | ₹7,854.89 |
| 5,000 BOB | ₹39,274.45 |
| 10,000 BOB | ₹78,548.90 |
| 100,000 BOB | ₹7,85,488.99 |
| Indian rupees | Bolivian boliviano |
|---|---|
| ₹1 | 0.1273 BOB |
| ₹5 | 0.6365 BOB |
| ₹10 | 1.27 BOB |
| ₹50 | 6.37 BOB |
| ₹100 | 12.73 BOB |
| ₹500 | 63.65 BOB |
| ₹1,000 | 127.31 BOB |
| ₹5,000 | 636.55 BOB |
| ₹10,000 | 1,273.09 BOB |
| ₹1,00,000 | 12,730.92 BOB |
The converter on this page turns any amount of Bolivian bolivianos into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹7.85 | ₹7.85 | ₹7.85 | ₹7.85 | +0.04% |
| October 2026 | ₹7.98 | ₹7.92 | ₹8.17 | ₹7.86 | −0.84% |
| September 2026 | ₹7.90 | ₹7.98 | ₹9.56 | ₹7.54 | +0.93% |
| August 2026 | ₹7.97 | ₹8.03 | ₹8.32 | ₹7.88 | +0.82% |
| July 2026 | ₹13.75 | ₹8.00 | ₹13.87 | ₹8.00 | −41.81% |
| June 2026 | ₹13.80 | ₹13.78 | ₹13.88 | ₹13.66 | −0.13% |
| May 2026 | ₹13.76 | ₹13.83 | ₹14.02 | ₹13.70 | +0.52% |
| April 2026 | ₹13.63 | ₹13.76 | ₹13.76 | ₹13.42 | +0.98% |
| March 2026 | ₹13.20 | ₹13.67 | ₹13.72 | ₹13.20 | +3.52% |
| February 2026 | ₹13.33 | ₹13.20 | ₹13.33 | ₹13.11 | −0.99% |
| January 2026 | ₹13.05 | ₹13.32 | ₹13.33 | ₹13.03 | +2.10% |
| December 2025 | ₹12.99 | ₹13.04 | ₹13.18 | ₹12.99 | +0.39% |
| November 2025 | ₹12.85 | ₹12.99 | ₹12.99 | ₹12.83 | +1.04% |
| October 2025 | ₹12.86 | ₹12.85 | ₹12.89 | ₹12.73 | −0.13% |
| September 2025 | ₹12.82 | ₹12.87 | ₹12.87 | ₹12.74 | +0.33% |
| August 2025 | ₹12.66 | ₹12.76 | ₹12.76 | ₹12.62 | +0.85% |
| July 2025 | ₹12.44 | ₹12.68 | ₹12.68 | ₹12.39 | +1.91% |
| June 2025 | ₹12.42 | ₹12.42 | ₹12.59 | ₹12.42 | 0.00% |
| May 2025 | ₹12.30 | ₹12.41 | ₹12.44 | ₹12.24 | +0.96% |
| April 2025 | ₹12.42 | ₹12.32 | ₹12.57 | ₹12.32 | −0.80% |
| March 2025 | ₹12.70 | ₹12.45 | ₹12.71 | ₹12.41 | −1.94% |
| February 2025 | ₹12.57 | ₹12.67 | ₹12.73 | ₹12.57 | +0.84% |
| January 2025 | ₹12.41 | ₹12.55 | ₹12.60 | ₹12.41 | +1.16% |
| December 2024 | ₹12.29 | ₹12.41 | ₹12.42 | ₹12.28 | +1.01% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 BOB | Change |
|---|---|---|
| 3 November 2026 | ₹7.85 | +0.06% |
| 2 November 2026 | ₹7.85 | −0.02% |
| 1 November 2026 | ₹7.85 | −0.82% |
| 31 October 2026 | ₹7.92 | +0.68% |
| 30 October 2026 | ₹7.86 | −0.37% |
| 29 October 2026 | ₹7.89 | −0.31% |
| 28 October 2026 | ₹7.92 | 0.00% |
| 27 October 2026 | ₹7.92 | −1.15% |
| 26 October 2026 | ₹8.01 | −0.33% |
| 25 October 2026 | ₹8.04 | −0.71% |
| 24 October 2026 | ₹8.09 | +0.12% |
| 23 October 2026 | ₹8.08 | +0.31% |
| 22 October 2026 | ₹8.06 | −0.18% |
| 21 October 2026 | ₹8.07 | −0.50% |
| 20 October 2026 | ₹8.11 | −0.09% |
| 19 October 2026 | ₹8.12 | −0.16% |
| 18 October 2026 | ₹8.13 | +0.01% |
| 16 October 2026 | ₹8.13 | +0.03% |
| 15 October 2026 | ₹8.13 | −0.01% |
| 14 October 2026 | ₹8.13 | −0.43% |
| 13 October 2026 | ₹8.17 | +0.15% |
| 12 October 2026 | ₹8.15 | −0.03% |
| 11 October 2026 | ₹8.16 | +0.13% |
| 9 October 2026 | ₹8.15 | +0.23% |
| 8 October 2026 | ₹8.13 | +0.79% |
| 7 October 2026 | ₹8.06 | +0.33% |
| 6 October 2026 | ₹8.04 | +0.30% |
| 5 October 2026 | ₹8.01 | −0.34% |
| 4 October 2026 | ₹8.04 | +0.24% |
| 2 October 2026 | ₹8.02 |
1 Bolivian boliviano (BOB) is ₹7.85 on 3 November 2026. Today's figure is a central-bank reference rate, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 Bolivian bolivianos is ₹785.49 at today's rate of ₹7.85; 1,000 is ₹7,854.89 and 10,000 is ₹78,548.90. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 0.1273 Bolivian bolivianos today, so ₹1,000 buys 127.31 BOB and ₹1,00,000 buys 12,730.92 BOB.
The Bolivian boliviano is down 2.29% over the last month (₹8.04 on 4 October 2026) and down 38.88% over the last year (₹12.85 on 3 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.