Colombian peso (COP), Colombia. Rate for 2 November 2026.
1 Colombian peso is ₹0.02988 today, 2 November 2026, down 0.02% from ₹0.02989 yesterday. One Indian rupee buys 33.47 Colombian pesos. 100 Colombian pesos come to ₹2.99 and 1,000 to ₹29.88.
Today's figure is a central-bank reference rate, not a live market quote, so a bank or a money changer will quote a little either side of it.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 1 November 2026 | ₹0.02989 | −0.02% |
| A week ago | 26 October 2026 | ₹0.03027 | −1.31% |
| A month ago | 3 October 2026 | ₹0.02914 | +2.53% |
| A year ago | 2 November 2025 | ₹0.02291 | +30.41% |
| Colombian peso | Indian rupees |
|---|---|
| 1 COP | ₹0.02988 |
| 5 COP | ₹0.1494 |
| 10 COP | ₹0.2988 |
| 50 COP | ₹1.49 |
| 100 COP | ₹2.99 |
| 500 COP | ₹14.94 |
| 1,000 COP | ₹29.88 |
| 5,000 COP | ₹149.40 |
| 10,000 COP | ₹298.79 |
| 100,000 COP | ₹2,987.92 |
| Indian rupees | Colombian peso |
|---|---|
| ₹1 | 33.47 COP |
| ₹5 | 167.34 COP |
| ₹10 | 334.68 COP |
| ₹50 | 1,673.41 COP |
| ₹100 | 3,346.81 COP |
| ₹500 | 16,734.07 COP |
| ₹1,000 | 33,468.13 COP |
| ₹5,000 | 167,340.66 COP |
| ₹10,000 | 334,681.32 COP |
| ₹1,00,000 | 3,346,813.18 COP |
The converter on this page turns any amount of Colombian pesos into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹0.02989 | ₹0.02988 | ₹0.02989 | ₹0.02988 | −0.02% |
| October 2026 | ₹0.02893 | ₹0.03005 | ₹0.03027 | ₹0.02893 | +3.85% |
| September 2026 | ₹0.02976 | ₹0.02877 | ₹0.03095 | ₹0.02864 | −3.33% |
| August 2026 | ₹0.03024 | ₹0.02974 | ₹0.03138 | ₹0.02962 | −1.65% |
| July 2026 | ₹0.02779 | ₹0.03026 | ₹0.03026 | ₹0.02779 | +8.89% |
| June 2026 | ₹0.02613 | ₹0.02746 | ₹0.02764 | ₹0.02613 | +5.08% |
| May 2026 | ₹0.02617 | ₹0.02598 | ₹0.02622 | ₹0.02523 | −0.74% |
| April 2026 | ₹0.02564 | ₹0.02618 | ₹0.02644 | ₹0.02524 | +2.12% |
| March 2026 | ₹0.02425 | ₹0.02567 | ₹0.02572 | ₹0.02421 | +5.85% |
| February 2026 | ₹0.02501 | ₹0.02428 | ₹0.02502 | ₹0.02428 | −2.94% |
| January 2026 | ₹0.02385 | ₹0.02502 | ₹0.02517 | ₹0.02383 | +4.88% |
| December 2025 | ₹0.02377 | ₹0.02386 | ₹0.02416 | ₹0.02327 | +0.40% |
| November 2025 | ₹0.02289 | ₹0.02383 | ₹0.02383 | ₹0.02289 | +4.08% |
| October 2025 | ₹0.02268 | ₹0.02289 | ₹0.02292 | ₹0.0225 | +0.91% |
| September 2025 | ₹0.02194 | ₹0.02267 | ₹0.02295 | ₹0.02193 | +3.32% |
| August 2025 | ₹0.02099 | ₹0.02185 | ₹0.02185 | ₹0.02099 | +4.09% |
| July 2025 | ₹0.0211 | ₹0.02093 | ₹0.02145 | ₹0.02084 | −0.80% |
| June 2025 | ₹0.02067 | ₹0.02098 | ₹0.02123 | ₹0.02038 | +1.49% |
| May 2025 | ₹0.0201 | ₹0.02067 | ₹0.02074 | ₹0.01963 | +2.85% |
| April 2025 | ₹0.02052 | ₹0.02019 | ₹0.02064 | ₹0.01958 | −1.60% |
| March 2025 | ₹0.02109 | ₹0.02044 | ₹0.02121 | ₹0.02044 | −3.09% |
| February 2025 | ₹0.02065 | ₹0.0211 | ₹0.02121 | ₹0.02065 | +2.15% |
| January 2025 | ₹0.01943 | ₹0.02066 | ₹0.02068 | ₹0.01943 | +6.34% |
| December 2024 | ₹0.01908 | ₹0.0194 | ₹0.0196 | ₹0.01904 | +1.72% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 COP | Change |
|---|---|---|
| 2 November 2026 | ₹0.02988 | −0.02% |
| 1 November 2026 | ₹0.02989 | −0.54% |
| 31 October 2026 | ₹0.03005 | −0.02% |
| 30 October 2026 | ₹0.03005 | −0.17% |
| 29 October 2026 | ₹0.0301 | −0.41% |
| 28 October 2026 | ₹0.03023 | −0.07% |
| 27 October 2026 | ₹0.03025 | −0.09% |
| 26 October 2026 | ₹0.03027 | +0.87% |
| 25 October 2026 | ₹0.03001 | +0.42% |
| 24 October 2026 | ₹0.02989 | +0.27% |
| 23 October 2026 | ₹0.02981 | +0.47% |
| 22 October 2026 | ₹0.02967 | −0.39% |
| 21 October 2026 | ₹0.02978 | −0.75% |
| 20 October 2026 | ₹0.03001 | +0.23% |
| 19 October 2026 | ₹0.02994 | +0.04% |
| 18 October 2026 | ₹0.02992 | +0.11% |
| 17 October 2026 | ₹0.02989 | −0.04% |
| 16 October 2026 | ₹0.0299 | +0.18% |
| 15 October 2026 | ₹0.02985 | −0.08% |
| 14 October 2026 | ₹0.02987 | −0.08% |
| 13 October 2026 | ₹0.0299 | −0.53% |
| 12 October 2026 | ₹0.03005 | −0.40% |
| 11 October 2026 | ₹0.03017 | +0.26% |
| 10 October 2026 | ₹0.0301 | +0.09% |
| 9 October 2026 | ₹0.03007 | +0.60% |
| 8 October 2026 | ₹0.02989 | +0.09% |
| 7 October 2026 | ₹0.02986 | 0.00% |
| 6 October 2026 | ₹0.02986 | +1.11% |
| 5 October 2026 | ₹0.02953 | +1.17% |
| 4 October 2026 | ₹0.02919 |
1 Colombian peso (COP) is ₹0.02988 on 2 November 2026. Today's figure is a central-bank reference rate, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 Colombian pesos is ₹2.99 at today's rate of ₹0.02988; 1,000 is ₹29.88 and 10,000 is ₹298.79. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 33.47 Colombian pesos today, so ₹1,000 buys 33,468.13 COP and ₹1,00,000 buys 3,346,813.18 COP.
The Colombian peso is up 2.53% over the last month (₹0.02914 on 3 October 2026) and up 30.41% over the last year (₹0.02291 on 2 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.