Kyrgyzstani som (KGS), Kyrgyzstan. Rate for 3 November 2026.
1 Kyrgyzstani som is ₹1.08 today, 3 November 2026, down ₹0.0003431 (0.03%) from ₹1.09 yesterday. One Indian rupee buys 0.9217 Kyrgyzstani som. 100 Kyrgyzstani som come to ₹108.50 and 1,000 to ₹1,084.96.
Today's figure is a reference rate blended from the published rates of 8 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 2 November 2026 | ₹1.09 | −0.03% |
| A week ago | 27 October 2026 | ₹1.09 | −0.29% |
| A month ago | 4 October 2026 | ₹1.10 | −1.26% |
| A year ago | 3 November 2025 | ₹1.01 | +6.94% |
| Kyrgyzstani som | Indian rupees |
|---|---|
| 1 KGS | ₹1.08 |
| 5 KGS | ₹5.42 |
| 10 KGS | ₹10.85 |
| 50 KGS | ₹54.25 |
| 100 KGS | ₹108.50 |
| 500 KGS | ₹542.48 |
| 1,000 KGS | ₹1,084.96 |
| 5,000 KGS | ₹5,424.81 |
| 10,000 KGS | ₹10,849.63 |
| 100,000 KGS | ₹1,08,496.28 |
| Indian rupees | Kyrgyzstani som |
|---|---|
| ₹1 | 0.9217 KGS |
| ₹5 | 4.61 KGS |
| ₹10 | 9.22 KGS |
| ₹50 | 46.08 KGS |
| ₹100 | 92.17 KGS |
| ₹500 | 460.85 KGS |
| ₹1,000 | 921.69 KGS |
| ₹5,000 | 4,608.45 KGS |
| ₹10,000 | 9,216.91 KGS |
| ₹1,00,000 | 92,169.06 KGS |
The converter on this page turns any amount of Kyrgyzstani som into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹1.09 | ₹1.08 | ₹1.09 | ₹1.08 | −0.08% |
| October 2026 | ₹1.10 | ₹1.09 | ₹1.10 | ₹1.08 | −0.87% |
| September 2026 | ₹1.08 | ₹1.10 | ₹1.10 | ₹1.08 | +0.97% |
| August 2026 | ₹1.09 | ₹1.09 | ₹1.10 | ₹1.09 | −0.38% |
| July 2026 | ₹1.08 | ₹1.09 | ₹1.10 | ₹1.08 | +0.86% |
| June 2026 | ₹1.09 | ₹1.08 | ₹1.09 | ₹1.08 | −0.53% |
| May 2026 | ₹1.08 | ₹1.09 | ₹1.10 | ₹1.08 | +0.41% |
| April 2026 | ₹1.07 | ₹1.08 | ₹1.08 | ₹1.06 | +0.97% |
| March 2026 | ₹1.04 | ₹1.08 | ₹1.08 | ₹1.04 | +3.64% |
| February 2026 | ₹1.05 | ₹1.04 | ₹1.05 | ₹1.03 | −1.03% |
| January 2026 | ₹1.03 | ₹1.05 | ₹1.05 | ₹1.03 | +2.27% |
| December 2025 | ₹1.02 | ₹1.03 | ₹1.04 | ₹1.02 | +0.29% |
| November 2025 | ₹1.01 | ₹1.02 | ₹1.02 | ₹1.01 | +0.85% |
| October 2025 | ₹1.02 | ₹1.01 | ₹1.02 | ₹1.00 | −0.14% |
| September 2025 | ₹1.01 | ₹1.02 | ₹1.02 | ₹1.00 | +0.58% |
| August 2025 | ₹1.00 | ₹1.01 | ₹1.01 | ₹0.9967 | +0.72% |
| July 2025 | ₹0.982 | ₹1.00 | ₹1.00 | ₹0.9772 | +2.04% |
| June 2025 | ₹0.9792 | ₹0.9811 | ₹0.9926 | ₹0.979 | +0.20% |
| May 2025 | ₹0.9701 | ₹0.9791 | ₹0.9821 | ₹0.9649 | +0.92% |
| April 2025 | ₹0.985 | ₹0.9732 | ₹0.9944 | ₹0.9732 | −1.20% |
| March 2025 | ₹0.9979 | ₹0.9853 | ₹0.9993 | ₹0.9853 | −1.27% |
| February 2025 | ₹0.9914 | ₹0.9977 | ₹1.00 | ₹0.9906 | +0.64% |
| January 2025 | ₹0.9844 | ₹0.9912 | ₹0.9922 | ₹0.9844 | +0.69% |
| December 2024 | ₹0.9776 | ₹0.9836 | ₹0.9837 | ₹0.9758 | +0.61% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 KGS | Change |
|---|---|---|
| 3 November 2026 | ₹1.08 | −0.03% |
| 2 November 2026 | ₹1.09 | −0.04% |
| 1 November 2026 | ₹1.09 | −0.06% |
| 31 October 2026 | ₹1.09 | −0.23% |
| 30 October 2026 | ₹1.09 | −0.04% |
| 29 October 2026 | ₹1.09 | +0.11% |
| 28 October 2026 | ₹1.09 | 0.00% |
| 27 October 2026 | ₹1.09 | +0.01% |
| 26 October 2026 | ₹1.09 | +0.26% |
| 25 October 2026 | ₹1.09 | −0.09% |
| 24 October 2026 | ₹1.09 | +0.16% |
| 23 October 2026 | ₹1.08 | +0.15% |
| 22 October 2026 | ₹1.08 | +0.15% |
| 21 October 2026 | ₹1.08 | −0.28% |
| 20 October 2026 | ₹1.08 | 0.00% |
| 19 October 2026 | ₹1.08 | −0.11% |
| 18 October 2026 | ₹1.09 | −0.01% |
| 17 October 2026 | ₹1.09 | −0.02% |
| 16 October 2026 | ₹1.09 | −0.04% |
| 15 October 2026 | ₹1.09 | −0.10% |
| 14 October 2026 | ₹1.09 | −0.41% |
| 13 October 2026 | ₹1.09 | −0.62% |
| 12 October 2026 | ₹1.10 | −0.52% |
| 11 October 2026 | ₹1.10 | −0.03% |
| 10 October 2026 | ₹1.10 | +0.01% |
| 9 October 2026 | ₹1.10 | 0.00% |
| 8 October 2026 | ₹1.10 | +0.11% |
| 7 October 2026 | ₹1.10 | +0.29% |
| 6 October 2026 | ₹1.10 | +0.11% |
| 5 October 2026 | ₹1.10 |
1 Kyrgyzstani som (KGS) is ₹1.08 on 3 November 2026. Today's figure is a reference rate blended from the published rates of 8 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 Kyrgyzstani som is ₹108.50 at today's rate of ₹1.08; 1,000 is ₹1,084.96 and 10,000 is ₹10,849.63. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 0.9217 Kyrgyzstani som today, so ₹1,000 buys 921.69 KGS and ₹1,00,000 buys 92,169.06 KGS.
The Kyrgyzstani som is down 1.26% over the last month (₹1.10 on 4 October 2026) and up 6.94% over the last year (₹1.01 on 3 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.