Nigerian naira (NGN), Nigeria. Rate for 3 November 2026.
1 Nigerian naira is ₹0.07049 today, 3 November 2026, down 0.01% from ₹0.0705 yesterday. One Indian rupee buys 14.19 Nigerian naira. 100 Nigerian naira come to ₹7.05 and 1,000 to ₹70.49.
Today's figure is a reference rate blended from the published rates of 5 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 2 November 2026 | ₹0.0705 | −0.01% |
| A week ago | 27 October 2026 | ₹0.07037 | +0.18% |
| A month ago | 4 October 2026 | ₹0.07236 | −2.58% |
| A year ago | 3 November 2025 | ₹0.06146 | +14.69% |
| Nigerian naira | Indian rupees |
|---|---|
| 1 NGN | ₹0.07049 |
| 5 NGN | ₹0.3524 |
| 10 NGN | ₹0.7049 |
| 50 NGN | ₹3.52 |
| 100 NGN | ₹7.05 |
| 500 NGN | ₹35.24 |
| 1,000 NGN | ₹70.49 |
| 5,000 NGN | ₹352.45 |
| 10,000 NGN | ₹704.90 |
| 100,000 NGN | ₹7,048.98 |
| Indian rupees | Nigerian naira |
|---|---|
| ₹1 | 14.19 NGN |
| ₹5 | 70.93 NGN |
| ₹10 | 141.86 NGN |
| ₹50 | 709.32 NGN |
| ₹100 | 1,418.64 NGN |
| ₹500 | 7,093.22 NGN |
| ₹1,000 | 14,186.45 NGN |
| ₹5,000 | 70,932.23 NGN |
| ₹10,000 | 141,864.46 NGN |
| ₹1,00,000 | 1,418,644.57 NGN |
The converter on this page turns any amount of Nigerian naira into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹0.07055 | ₹0.07049 | ₹0.07055 | ₹0.07049 | −0.08% |
| October 2026 | ₹0.07222 | ₹0.07059 | ₹0.07271 | ₹0.07037 | −2.26% |
| September 2026 | ₹0.07111 | ₹0.07215 | ₹0.07224 | ₹0.07111 | +1.47% |
| August 2026 | ₹0.07003 | ₹0.07109 | ₹0.07117 | ₹0.06979 | +1.51% |
| July 2026 | ₹0.06845 | ₹0.07006 | ₹0.07059 | ₹0.06845 | +2.35% |
| June 2026 | ₹0.06934 | ₹0.06819 | ₹0.0703 | ₹0.06808 | −1.65% |
| May 2026 | ₹0.06855 | ₹0.06904 | ₹0.07043 | ₹0.06855 | +0.70% |
| April 2026 | ₹0.06775 | ₹0.06855 | ₹0.06965 | ₹0.0668 | +1.18% |
| March 2026 | ₹0.06692 | ₹0.06786 | ₹0.06879 | ₹0.06561 | +1.40% |
| February 2026 | ₹0.06589 | ₹0.067 | ₹0.06779 | ₹0.06515 | +1.68% |
| January 2026 | ₹0.06217 | ₹0.06582 | ₹0.06582 | ₹0.06217 | +5.87% |
| December 2025 | ₹0.0619 | ₹0.06213 | ₹0.06258 | ₹0.06144 | +0.36% |
| November 2025 | ₹0.06142 | ₹0.06185 | ₹0.06185 | ₹0.06104 | +0.69% |
| October 2025 | ₹0.06004 | ₹0.06143 | ₹0.06143 | ₹0.05996 | +2.31% |
| September 2025 | ₹0.0576 | ₹0.06011 | ₹0.06011 | ₹0.0576 | +4.35% |
| August 2025 | ₹0.05701 | ₹0.05736 | ₹0.05736 | ₹0.05673 | +0.60% |
| July 2025 | ₹0.05591 | ₹0.0571 | ₹0.0571 | ₹0.05585 | +2.13% |
| June 2025 | ₹0.05388 | ₹0.0557 | ₹0.05603 | ₹0.05388 | +3.38% |
| May 2025 | ₹0.05298 | ₹0.05386 | ₹0.05404 | ₹0.05257 | +1.67% |
| April 2025 | ₹0.05567 | ₹0.05311 | ₹0.05579 | ₹0.05285 | −4.60% |
| March 2025 | ₹0.0583 | ₹0.05564 | ₹0.0587 | ₹0.05563 | −4.58% |
| February 2025 | ₹0.05841 | ₹0.05819 | ₹0.05899 | ₹0.05758 | −0.37% |
| January 2025 | ₹0.05565 | ₹0.05789 | ₹0.05789 | ₹0.05559 | +4.03% |
| December 2024 | ₹0.05028 | ₹0.05561 | ₹0.05561 | ₹0.05028 | +10.61% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 NGN | Change |
|---|---|---|
| 3 November 2026 | ₹0.07049 | −0.01% |
| 2 November 2026 | ₹0.0705 | −0.07% |
| 1 November 2026 | ₹0.07055 | −0.05% |
| 31 October 2026 | ₹0.07059 | −0.16% |
| 30 October 2026 | ₹0.0707 | −0.07% |
| 29 October 2026 | ₹0.07075 | +0.31% |
| 28 October 2026 | ₹0.07053 | +0.24% |
| 27 October 2026 | ₹0.07037 | −0.12% |
| 26 October 2026 | ₹0.07045 | −0.49% |
| 25 October 2026 | ₹0.0708 | −0.94% |
| 24 October 2026 | ₹0.07147 | −0.25% |
| 23 October 2026 | ₹0.07165 | +0.88% |
| 22 October 2026 | ₹0.07102 | +0.03% |
| 21 October 2026 | ₹0.07099 | −0.35% |
| 20 October 2026 | ₹0.07124 | 0.00% |
| 19 October 2026 | ₹0.07124 | −0.11% |
| 18 October 2026 | ₹0.07132 | −0.07% |
| 17 October 2026 | ₹0.07137 | −0.08% |
| 16 October 2026 | ₹0.07142 | −0.06% |
| 15 October 2026 | ₹0.07146 | +0.04% |
| 14 October 2026 | ₹0.07144 | −0.49% |
| 13 October 2026 | ₹0.07179 | −0.69% |
| 12 October 2026 | ₹0.07229 | −0.54% |
| 11 October 2026 | ₹0.07268 | −0.02% |
| 10 October 2026 | ₹0.0727 | −0.02% |
| 9 October 2026 | ₹0.07271 | 0.00% |
| 8 October 2026 | ₹0.07271 | +0.20% |
| 7 October 2026 | ₹0.07256 | +0.11% |
| 6 October 2026 | ₹0.07248 | +0.21% |
| 5 October 2026 | ₹0.07233 |
1 Nigerian naira (NGN) is ₹0.07049 on 3 November 2026. Today's figure is a reference rate blended from the published rates of 5 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 Nigerian naira is ₹7.05 at today's rate of ₹0.07049; 1,000 is ₹70.49 and 10,000 is ₹704.90. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 14.19 Nigerian naira today, so ₹1,000 buys 14,186.45 NGN and ₹1,00,000 buys 1,418,644.57 NGN.
The Nigerian naira is down 2.58% over the last month (₹0.07236 on 4 October 2026) and up 14.69% over the last year (₹0.06146 on 3 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.