Papua New Guinean kina (PGK), Papua New Guinea. Rate for 3 November 2026.
1 Papua New Guinean kina is ₹21.18 today, 3 November 2026, up ₹0.2264 (1.08%) from ₹20.95 yesterday. One Indian rupee buys 0.04722 Papua New Guinean kina. 100 Papua New Guinean kina come to ₹2,117.74 and 1,000 to ₹21,177.39.
Today's figure is a reference rate blended from the published rates of 4 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 2 November 2026 | ₹20.95 | +1.08% |
| A week ago | 27 October 2026 | ₹21.26 | −0.38% |
| A month ago | 4 October 2026 | ₹21.45 | −1.29% |
| A year ago | 3 November 2025 | ₹21.00 | +0.84% |
| Papua New Guinean kina | Indian rupees |
|---|---|
| 1 PGK | ₹21.18 |
| 5 PGK | ₹105.89 |
| 10 PGK | ₹211.77 |
| 50 PGK | ₹1,058.87 |
| 100 PGK | ₹2,117.74 |
| 500 PGK | ₹10,588.69 |
| 1,000 PGK | ₹21,177.39 |
| 5,000 PGK | ₹1,05,886.95 |
| 10,000 PGK | ₹2,11,773.90 |
| 100,000 PGK | ₹21,17,738.97 |
| Indian rupees | Papua New Guinean kina |
|---|---|
| ₹1 | 0.04722 PGK |
| ₹5 | 0.2361 PGK |
| ₹10 | 0.4722 PGK |
| ₹50 | 2.36 PGK |
| ₹100 | 4.72 PGK |
| ₹500 | 23.61 PGK |
| ₹1,000 | 47.22 PGK |
| ₹5,000 | 236.10 PGK |
| ₹10,000 | 472.20 PGK |
| ₹1,00,000 | 4,722.02 PGK |
The converter on this page turns any amount of Papua New Guinean kina into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹21.12 | ₹21.18 | ₹21.18 | ₹20.95 | +0.26% |
| October 2026 | ₹21.37 | ₹21.24 | ₹21.52 | ₹21.00 | −0.59% |
| September 2026 | ₹21.32 | ₹21.28 | ₹21.49 | ₹21.11 | −0.18% |
| August 2026 | ₹21.54 | ₹21.56 | ₹21.76 | ₹21.39 | +0.09% |
| July 2026 | ₹21.58 | ₹21.61 | ₹21.84 | ₹21.57 | +0.17% |
| June 2026 | ₹21.79 | ₹21.53 | ₹21.89 | ₹21.44 | −1.20% |
| May 2026 | ₹21.87 | ₹21.86 | ₹22.14 | ₹21.68 | −0.03% |
| April 2026 | ₹21.74 | ₹21.87 | ₹21.87 | ₹21.24 | +0.57% |
| March 2026 | ₹21.10 | ₹21.75 | ₹21.88 | ₹21.10 | +3.12% |
| February 2026 | ₹21.35 | ₹21.15 | ₹21.41 | ₹21.01 | −0.91% |
| January 2026 | ₹21.09 | ₹21.40 | ₹21.50 | ₹20.98 | +1.44% |
| December 2025 | ₹21.03 | ₹21.10 | ₹21.37 | ₹20.79 | +0.31% |
| November 2025 | ₹20.92 | ₹20.86 | ₹21.09 | ₹20.75 | −0.26% |
| October 2025 | ₹20.92 | ₹20.95 | ₹21.16 | ₹20.74 | +0.13% |
| September 2025 | ₹21.10 | ₹20.96 | ₹21.21 | ₹20.84 | −0.68% |
| August 2025 | ₹20.94 | ₹20.96 | ₹21.18 | ₹20.67 | +0.10% |
| July 2025 | ₹20.85 | ₹21.00 | ₹21.02 | ₹20.48 | +0.73% |
| June 2025 | ₹20.71 | ₹20.84 | ₹21.10 | ₹20.60 | +0.61% |
| May 2025 | ₹20.71 | ₹20.65 | ₹20.86 | ₹20.50 | −0.31% |
| April 2025 | ₹20.94 | ₹20.83 | ₹21.19 | ₹20.66 | −0.54% |
| March 2025 | ₹21.70 | ₹20.90 | ₹21.73 | ₹20.84 | −3.71% |
| February 2025 | ₹21.32 | ₹21.60 | ₹21.80 | ₹21.28 | +1.32% |
| January 2025 | ₹21.10 | ₹21.35 | ₹21.54 | ₹21.10 | +1.18% |
| December 2024 | ₹21.11 | ₹21.10 | ₹21.28 | ₹20.99 | −0.06% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 PGK | Change |
|---|---|---|
| 3 November 2026 | ₹21.18 | +1.08% |
| 2 November 2026 | ₹20.95 | −0.81% |
| 1 November 2026 | ₹21.12 | −0.56% |
| 31 October 2026 | ₹21.24 | +0.02% |
| 30 October 2026 | ₹21.24 | −0.17% |
| 29 October 2026 | ₹21.27 | +0.08% |
| 28 October 2026 | ₹21.25 | −0.02% |
| 27 October 2026 | ₹21.26 | +0.06% |
| 26 October 2026 | ₹21.25 | +0.19% |
| 25 October 2026 | ₹21.21 | −0.15% |
| 24 October 2026 | ₹21.24 | +0.13% |
| 23 October 2026 | ₹21.21 | +0.17% |
| 22 October 2026 | ₹21.17 | +0.13% |
| 21 October 2026 | ₹21.15 | +0.13% |
| 20 October 2026 | ₹21.12 | +0.58% |
| 19 October 2026 | ₹21.00 | −0.23% |
| 18 October 2026 | ₹21.04 | −0.02% |
| 16 October 2026 | ₹21.05 | +0.06% |
| 15 October 2026 | ₹21.04 | −0.08% |
| 14 October 2026 | ₹21.05 | −0.89% |
| 13 October 2026 | ₹21.24 | −0.66% |
| 12 October 2026 | ₹21.38 | −0.40% |
| 11 October 2026 | ₹21.47 | −0.01% |
| 9 October 2026 | ₹21.47 | −0.01% |
| 8 October 2026 | ₹21.47 | −0.21% |
| 7 October 2026 | ₹21.52 | +0.10% |
| 6 October 2026 | ₹21.50 | +0.22% |
| 5 October 2026 | ₹21.45 | −0.02% |
| 4 October 2026 | ₹21.45 | −0.10% |
| 2 October 2026 | ₹21.47 |
1 Papua New Guinean kina (PGK) is ₹21.18 on 3 November 2026. Today's figure is a reference rate blended from the published rates of 4 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 Papua New Guinean kina is ₹2,117.74 at today's rate of ₹21.18; 1,000 is ₹21,177.39 and 10,000 is ₹2,11,773.90. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 0.04722 Papua New Guinean kina today, so ₹1,000 buys 47.22 PGK and ₹1,00,000 buys 4,722.02 PGK.
The Papua New Guinean kina is down 1.29% over the last month (₹21.45 on 4 October 2026) and up 0.84% over the last year (₹21.00 on 3 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.