Polish zloty (PLN), Poland. Rate for 3 November 2026.
1 Polish zloty is ₹24.05 today, 3 November 2026, down ₹0.03936 (0.16%) from ₹24.09 yesterday. One Indian rupee buys 0.04158 Polish zloty. 100 Polish zloty come to ₹2,405.25 and 1,000 to ₹24,052.53.
Today's figure is a reference rate blended from the published rates of 10 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 2 November 2026 | ₹24.09 | −0.16% |
| A week ago | 27 October 2026 | ₹24.10 | −0.21% |
| A month ago | 4 October 2026 | ₹24.73 | −2.72% |
| A year ago | 3 November 2025 | ₹24.05 | +0.01% |
| Polish zloty | Indian rupees |
|---|---|
| 1 PLN | ₹24.05 |
| 5 PLN | ₹120.26 |
| 10 PLN | ₹240.53 |
| 50 PLN | ₹1,202.63 |
| 100 PLN | ₹2,405.25 |
| 500 PLN | ₹12,026.26 |
| 1,000 PLN | ₹24,052.53 |
| 5,000 PLN | ₹1,20,262.63 |
| 10,000 PLN | ₹2,40,525.26 |
| 100,000 PLN | ₹24,05,252.62 |
| Indian rupees | Polish zloty |
|---|---|
| ₹1 | 0.04158 PLN |
| ₹5 | 0.2079 PLN |
| ₹10 | 0.4158 PLN |
| ₹50 | 2.08 PLN |
| ₹100 | 4.16 PLN |
| ₹500 | 20.79 PLN |
| ₹1,000 | 41.58 PLN |
| ₹5,000 | 207.88 PLN |
| ₹10,000 | 415.76 PLN |
| ₹1,00,000 | 4,157.57 PLN |
The converter on this page turns any amount of Polish zloty into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹24.08 | ₹24.05 | ₹24.09 | ₹24.05 | −0.13% |
| October 2026 | ₹24.85 | ₹24.09 | ₹24.85 | ₹24.05 | −3.07% |
| September 2026 | ₹25.44 | ₹24.91 | ₹25.63 | ₹24.91 | −2.09% |
| August 2026 | ₹25.42 | ₹25.55 | ₹25.93 | ₹25.42 | +0.50% |
| July 2026 | ₹25.13 | ₹25.42 | ₹25.45 | ₹25.12 | +1.16% |
| June 2026 | ₹26.14 | ₹25.11 | ₹26.23 | ₹25.02 | −3.95% |
| May 2026 | ₹26.08 | ₹26.20 | ₹26.40 | ₹26.08 | +0.45% |
| April 2026 | ₹25.30 | ₹26.07 | ₹26.07 | ₹25.07 | +3.03% |
| March 2026 | ₹25.41 | ₹25.25 | ₹25.44 | ₹24.79 | −0.64% |
| February 2026 | ₹26.05 | ₹25.41 | ₹26.05 | ₹25.27 | −2.45% |
| January 2026 | ₹24.97 | ₹26.06 | ₹26.16 | ₹24.89 | +4.38% |
| December 2025 | ₹24.53 | ₹24.97 | ₹25.28 | ₹24.53 | +1.81% |
| November 2025 | ₹24.13 | ₹24.42 | ₹24.43 | ₹23.92 | +1.23% |
| October 2025 | ₹24.42 | ₹24.14 | ₹24.46 | ₹24.04 | −1.13% |
| September 2025 | ₹24.20 | ₹24.38 | ₹24.51 | ₹24.09 | +0.75% |
| August 2025 | ₹23.40 | ₹24.06 | ₹24.06 | ₹23.38 | +2.82% |
| July 2025 | ₹23.78 | ₹23.54 | ₹23.87 | ₹23.45 | −1.03% |
| June 2025 | ₹22.82 | ₹23.66 | ₹23.66 | ₹22.82 | +3.68% |
| May 2025 | ₹22.54 | ₹22.81 | ₹22.87 | ₹22.31 | +1.23% |
| April 2025 | ₹22.08 | ₹22.63 | ₹22.84 | ₹21.99 | +2.48% |
| March 2025 | ₹21.93 | ₹22.08 | ₹22.67 | ₹21.89 | +0.69% |
| February 2025 | ₹21.38 | ₹21.96 | ₹22.07 | ₹21.21 | +2.71% |
| January 2025 | ₹20.86 | ₹21.40 | ₹21.49 | ₹20.71 | +2.56% |
| December 2024 | ₹20.75 | ₹20.88 | ₹21.00 | ₹20.73 | +0.62% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 PLN | Change |
|---|---|---|
| 3 November 2026 | ₹24.05 | −0.16% |
| 2 November 2026 | ₹24.09 | +0.04% |
| 1 November 2026 | ₹24.08 | −0.03% |
| 31 October 2026 | ₹24.09 | −0.28% |
| 30 October 2026 | ₹24.16 | +0.11% |
| 29 October 2026 | ₹24.13 | +0.32% |
| 28 October 2026 | ₹24.05 | −0.21% |
| 27 October 2026 | ₹24.10 | −0.42% |
| 26 October 2026 | ₹24.21 | +0.10% |
| 25 October 2026 | ₹24.18 | −0.10% |
| 24 October 2026 | ₹24.21 | −0.54% |
| 23 October 2026 | ₹24.34 | −0.06% |
| 22 October 2026 | ₹24.35 | +0.16% |
| 21 October 2026 | ₹24.31 | −0.12% |
| 20 October 2026 | ₹24.34 | −0.12% |
| 19 October 2026 | ₹24.37 | −0.21% |
| 18 October 2026 | ₹24.42 | +0.01% |
| 17 October 2026 | ₹24.42 | +0.05% |
| 16 October 2026 | ₹24.41 | +0.20% |
| 15 October 2026 | ₹24.36 | +0.07% |
| 14 October 2026 | ₹24.35 | −0.13% |
| 13 October 2026 | ₹24.38 | −0.71% |
| 12 October 2026 | ₹24.55 | −0.69% |
| 11 October 2026 | ₹24.72 | −0.02% |
| 10 October 2026 | ₹24.72 | +0.02% |
| 9 October 2026 | ₹24.72 | +0.06% |
| 8 October 2026 | ₹24.70 | −0.11% |
| 7 October 2026 | ₹24.73 | −0.04% |
| 6 October 2026 | ₹24.74 | +0.44% |
| 5 October 2026 | ₹24.63 |
1 Polish zloty (PLN) is ₹24.05 on 3 November 2026. Today's figure is a reference rate blended from the published rates of 10 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 Polish zloty is ₹2,405.25 at today's rate of ₹24.05; 1,000 is ₹24,052.53 and 10,000 is ₹2,40,525.26. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 0.04158 Polish zloty today, so ₹1,000 buys 41.58 PLN and ₹1,00,000 buys 4,157.57 PLN.
The Polish zloty is down 2.72% over the last month (₹24.73 on 4 October 2026) and up 0.01% over the last year (₹24.05 on 3 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.