Paraguayan guarani (PYG), Paraguay. Rate for 3 November 2026.
1 Paraguayan guarani is ₹0.01601 today, 3 November 2026, up 0.11% from ₹0.01599 yesterday. One Indian rupee buys 62.47 Paraguayan guaranies. 100 Paraguayan guaranies come to ₹1.60 and 1,000 to ₹16.01.
Today's figure is a central-bank reference rate, not a live market quote, so a bank or a money changer will quote a little either side of it.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 2 November 2026 | ₹0.01599 | +0.11% |
| A week ago | 27 October 2026 | ₹0.01629 | −1.75% |
| A month ago | 4 October 2026 | ₹0.01643 | −2.55% |
| A year ago | 3 November 2025 | ₹0.01249 | +28.19% |
| Paraguayan guarani | Indian rupees |
|---|---|
| 1 PYG | ₹0.01601 |
| 5 PYG | ₹0.08004 |
| 10 PYG | ₹0.1601 |
| 50 PYG | ₹0.8004 |
| 100 PYG | ₹1.60 |
| 500 PYG | ₹8.00 |
| 1,000 PYG | ₹16.01 |
| 5,000 PYG | ₹80.04 |
| 10,000 PYG | ₹160.08 |
| 100,000 PYG | ₹1,600.81 |
| Indian rupees | Paraguayan guarani |
|---|---|
| ₹1 | 62.47 PYG |
| ₹5 | 312.34 PYG |
| ₹10 | 624.68 PYG |
| ₹50 | 3,123.42 PYG |
| ₹100 | 6,246.84 PYG |
| ₹500 | 31,234.19 PYG |
| ₹1,000 | 62,468.38 PYG |
| ₹5,000 | 312,341.88 PYG |
| ₹10,000 | 624,683.75 PYG |
| ₹1,00,000 | 6,246,837.54 PYG |
The converter on this page turns any amount of Paraguayan guaranies into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹0.016 | ₹0.01601 | ₹0.01601 | ₹0.01599 | +0.03% |
| October 2026 | ₹0.01643 | ₹0.01636 | ₹0.01693 | ₹0.01602 | −0.43% |
| September 2026 | ₹0.01605 | ₹0.01642 | ₹0.01642 | ₹0.01589 | +2.29% |
| August 2026 | ₹0.01603 | ₹0.0161 | ₹0.0161 | ₹0.01585 | +0.44% |
| July 2026 | ₹0.0156 | ₹0.01603 | ₹0.01604 | ₹0.0156 | +2.81% |
| June 2026 | ₹0.01573 | ₹0.01554 | ₹0.01573 | ₹0.01535 | −1.20% |
| May 2026 | ₹0.01556 | ₹0.01575 | ₹0.01575 | ₹0.0153 | +1.23% |
| April 2026 | ₹0.01446 | ₹0.01558 | ₹0.01558 | ₹0.01426 | +7.78% |
| March 2026 | ₹0.01406 | ₹0.0145 | ₹0.01453 | ₹0.01405 | +3.15% |
| February 2026 | ₹0.01377 | ₹0.01406 | ₹0.01406 | ₹0.01364 | +2.06% |
| January 2026 | ₹0.01356 | ₹0.01372 | ₹0.01372 | ₹0.01329 | +1.21% |
| December 2025 | ₹0.01287 | ₹0.01362 | ₹0.01388 | ₹0.01287 | +5.78% |
| November 2025 | ₹0.01248 | ₹0.0128 | ₹0.0128 | ₹0.01248 | +2.59% |
| October 2025 | ₹0.01262 | ₹0.01247 | ₹0.01269 | ₹0.01238 | −1.18% |
| September 2025 | ₹0.0121 | ₹0.01263 | ₹0.01263 | ₹0.01209 | +4.36% |
| August 2025 | ₹0.01174 | ₹0.01203 | ₹0.01212 | ₹0.01174 | +2.45% |
| July 2025 | ₹0.01093 | ₹0.01175 | ₹0.01176 | ₹0.01086 | +7.49% |
| June 2025 | ₹0.0107 | ₹0.01081 | ₹0.01085 | ₹0.01068 | +1.07% |
| May 2025 | ₹0.01057 | ₹0.01069 | ₹0.01072 | ₹0.01052 | +1.16% |
| April 2025 | ₹0.01067 | ₹0.0106 | ₹0.0108 | ₹0.0106 | −0.68% |
| March 2025 | ₹0.01102 | ₹0.01067 | ₹0.01103 | ₹0.01067 | −3.16% |
| February 2025 | ₹0.01097 | ₹0.011 | ₹0.0111 | ₹0.01095 | +0.21% |
| January 2025 | ₹0.0109 | ₹0.01096 | ₹0.01096 | ₹0.01083 | +0.55% |
| December 2024 | ₹0.01083 | ₹0.01092 | ₹0.01097 | ₹0.01082 | +0.89% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 PYG | Change |
|---|---|---|
| 3 November 2026 | ₹0.01601 | +0.11% |
| 2 November 2026 | ₹0.01599 | −0.08% |
| 1 November 2026 | ₹0.016 | −2.19% |
| 31 October 2026 | ₹0.01636 | +2.14% |
| 30 October 2026 | ₹0.01602 | −1.33% |
| 29 October 2026 | ₹0.01623 | −0.24% |
| 28 October 2026 | ₹0.01627 | −0.13% |
| 27 October 2026 | ₹0.01629 | −0.49% |
| 26 October 2026 | ₹0.01637 | −0.23% |
| 25 October 2026 | ₹0.01641 | −0.96% |
| 24 October 2026 | ₹0.01657 | +0.26% |
| 23 October 2026 | ₹0.01653 | +0.10% |
| 22 October 2026 | ₹0.01651 | +0.13% |
| 21 October 2026 | ₹0.01649 | −0.27% |
| 20 October 2026 | ₹0.01653 | +0.31% |
| 19 October 2026 | ₹0.01648 | −0.21% |
| 18 October 2026 | ₹0.01652 | −0.35% |
| 16 October 2026 | ₹0.01657 | −0.42% |
| 15 October 2026 | ₹0.01665 | −0.22% |
| 14 October 2026 | ₹0.01668 | −0.14% |
| 13 October 2026 | ₹0.0167 | −0.82% |
| 12 October 2026 | ₹0.01684 | −0.50% |
| 11 October 2026 | ₹0.01693 | +0.09% |
| 9 October 2026 | ₹0.01691 | +0.36% |
| 8 October 2026 | ₹0.01685 | +1.19% |
| 7 October 2026 | ₹0.01665 | +1.07% |
| 6 October 2026 | ₹0.01648 | +0.34% |
| 5 October 2026 | ₹0.01642 | −0.03% |
| 4 October 2026 | ₹0.01643 | +0.09% |
| 2 October 2026 | ₹0.01641 |
1 Paraguayan guarani (PYG) is ₹0.01601 on 3 November 2026. Today's figure is a central-bank reference rate, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 Paraguayan guaranies is ₹1.60 at today's rate of ₹0.01601; 1,000 is ₹16.01 and 10,000 is ₹160.08. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 62.47 Paraguayan guaranies today, so ₹1,000 buys 62,468.38 PYG and ₹1,00,000 buys 6,246,837.54 PYG.
The Paraguayan guarani is down 2.55% over the last month (₹0.01643 on 4 October 2026) and up 28.19% over the last year (₹0.01249 on 3 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.