Solomon Islands dollar (SBD), Solomon Islands. Rate for 3 November 2026.
1 Solomon Islands dollar is ₹11.79 today, 3 November 2026, down ₹0.06339 (0.53%) from ₹11.85 yesterday. One Indian rupee buys 0.08481 Solomon Islands dollars. 100 Solomon Islands dollars come to ₹1,179.09 and 1,000 to ₹11,790.88.
Today's figure is a central-bank reference rate, not a live market quote, so a bank or a money changer will quote a little either side of it.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 2 November 2026 | ₹11.85 | −0.53% |
| A week ago | 27 October 2026 | ₹11.89 | −0.80% |
| A month ago | 4 October 2026 | ₹11.95 | −1.34% |
| A year ago | 3 November 2025 | ₹10.81 | +9.06% |
| Solomon Islands dollar | Indian rupees |
|---|---|
| 1 SBD | ₹11.79 |
| 5 SBD | ₹58.95 |
| 10 SBD | ₹117.91 |
| 50 SBD | ₹589.54 |
| 100 SBD | ₹1,179.09 |
| 500 SBD | ₹5,895.44 |
| 1,000 SBD | ₹11,790.88 |
| 5,000 SBD | ₹58,954.38 |
| 10,000 SBD | ₹1,17,908.76 |
| 100,000 SBD | ₹11,79,087.60 |
| Indian rupees | Solomon Islands dollar |
|---|---|
| ₹1 | 0.08481 SBD |
| ₹5 | 0.4241 SBD |
| ₹10 | 0.8481 SBD |
| ₹50 | 4.24 SBD |
| ₹100 | 8.48 SBD |
| ₹500 | 42.41 SBD |
| ₹1,000 | 84.81 SBD |
| ₹5,000 | 424.06 SBD |
| ₹10,000 | 848.11 SBD |
| ₹1,00,000 | 8,481.13 SBD |
The converter on this page turns any amount of Solomon Islands dollars into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹11.87 | ₹11.79 | ₹11.87 | ₹11.79 | −0.63% |
| October 2026 | ₹11.96 | ₹11.97 | ₹12.06 | ₹11.75 | +0.06% |
| September 2026 | ₹11.83 | ₹11.96 | ₹12.00 | ₹11.80 | +1.11% |
| August 2026 | ₹11.85 | ₹11.87 | ₹12.02 | ₹11.85 | +0.16% |
| July 2026 | ₹11.76 | ₹11.91 | ₹11.99 | ₹11.76 | +1.34% |
| June 2026 | ₹11.89 | ₹11.71 | ₹12.00 | ₹11.68 | −1.45% |
| May 2026 | ₹11.87 | ₹11.95 | ₹12.04 | ₹11.82 | +0.70% |
| April 2026 | ₹11.75 | ₹11.87 | ₹11.87 | ₹11.47 | +1.07% |
| March 2026 | ₹11.28 | ₹11.78 | ₹11.82 | ₹11.28 | +4.48% |
| February 2026 | ₹11.43 | ₹11.31 | ₹11.43 | ₹11.23 | −1.05% |
| January 2026 | ₹11.04 | ₹11.27 | ₹11.41 | ₹11.04 | +2.02% |
| December 2025 | ₹10.95 | ₹11.01 | ₹11.21 | ₹10.89 | +0.58% |
| November 2025 | ₹10.73 | ₹10.85 | ₹10.92 | ₹10.72 | +1.16% |
| October 2025 | ₹10.85 | ₹10.75 | ₹10.86 | ₹10.67 | −0.91% |
| September 2025 | ₹10.78 | ₹10.84 | ₹10.86 | ₹10.70 | +0.53% |
| August 2025 | ₹10.62 | ₹10.74 | ₹10.74 | ₹10.58 | +1.17% |
| July 2025 | ₹10.33 | ₹10.65 | ₹10.65 | ₹10.04 | +3.07% |
| June 2025 | ₹10.08 | ₹10.09 | ₹10.34 | ₹10.08 | +0.16% |
| May 2025 | ₹10.15 | ₹10.07 | ₹10.25 | ₹9.95 | −0.85% |
| April 2025 | ₹10.33 | ₹10.10 | ₹10.51 | ₹10.10 | −2.27% |
| March 2025 | ₹10.15 | ₹10.33 | ₹10.37 | ₹10.10 | +1.77% |
| February 2025 | ₹10.24 | ₹10.13 | ₹10.39 | ₹10.13 | −1.10% |
| January 2025 | ₹10.09 | ₹10.22 | ₹10.27 | ₹10.09 | +1.27% |
| December 2024 | ₹10.08 | ₹10.09 | ₹10.16 | ₹10.02 | +0.11% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 SBD | Change |
|---|---|---|
| 3 November 2026 | ₹11.79 | −0.53% |
| 2 November 2026 | ₹11.85 | −0.10% |
| 1 November 2026 | ₹11.87 | −0.86% |
| 31 October 2026 | ₹11.97 | +0.35% |
| 30 October 2026 | ₹11.93 | +0.57% |
| 29 October 2026 | ₹11.86 | +0.15% |
| 28 October 2026 | ₹11.84 | −0.36% |
| 27 October 2026 | ₹11.89 | +0.01% |
| 26 October 2026 | ₹11.88 | +0.40% |
| 25 October 2026 | ₹11.84 | −0.95% |
| 24 October 2026 | ₹11.95 | +0.14% |
| 23 October 2026 | ₹11.93 | +1.55% |
| 22 October 2026 | ₹11.75 | −0.45% |
| 21 October 2026 | ₹11.81 | −0.14% |
| 20 October 2026 | ₹11.82 | +0.41% |
| 19 October 2026 | ₹11.77 | −0.12% |
| 18 October 2026 | ₹11.79 | −0.29% |
| 16 October 2026 | ₹11.82 | −0.06% |
| 15 October 2026 | ₹11.83 | −0.16% |
| 14 October 2026 | ₹11.85 | −0.13% |
| 13 October 2026 | ₹11.86 | −0.49% |
| 12 October 2026 | ₹11.92 | −0.80% |
| 11 October 2026 | ₹12.02 | −0.34% |
| 9 October 2026 | ₹12.06 | +0.06% |
| 8 October 2026 | ₹12.05 | −0.10% |
| 7 October 2026 | ₹12.06 | +0.92% |
| 6 October 2026 | ₹11.95 | −0.15% |
| 5 October 2026 | ₹11.97 | +0.18% |
| 4 October 2026 | ₹11.95 | +0.02% |
| 2 October 2026 | ₹11.95 |
1 Solomon Islands dollar (SBD) is ₹11.79 on 3 November 2026. Today's figure is a central-bank reference rate, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 Solomon Islands dollars is ₹1,179.09 at today's rate of ₹11.79; 1,000 is ₹11,790.88 and 10,000 is ₹1,17,908.76. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 0.08481 Solomon Islands dollars today, so ₹1,000 buys 84.81 SBD and ₹1,00,000 buys 8,481.13 SBD.
The Solomon Islands dollar is down 1.34% over the last month (₹11.95 on 4 October 2026) and up 9.06% over the last year (₹10.81 on 3 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.