Tongan pa'anga (TOP), Tonga. Rate for 4 November 2026.
1 Tongan pa'anga is ₹39.72 today, 4 November 2026, down ₹0.05188 (0.13%) from ₹39.78 yesterday. One Indian rupee buys 0.02517 Tongan pa'anga. 100 Tongan pa'anga come to ₹3,972.41 and 1,000 to ₹39,724.13.
Today's figure is a central-bank reference rate, not a live market quote, so a bank or a money changer will quote a little either side of it.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 3 November 2026 | ₹39.78 | −0.13% |
| A week ago | 28 October 2026 | ₹39.96 | −0.59% |
| A month ago | 5 October 2026 | ₹40.09 | −0.90% |
| A year ago | 4 November 2025 | ₹37.13 | +6.98% |
| Tongan pa'anga | Indian rupees |
|---|---|
| 1 TOP | ₹39.72 |
| 5 TOP | ₹198.62 |
| 10 TOP | ₹397.24 |
| 50 TOP | ₹1,986.21 |
| 100 TOP | ₹3,972.41 |
| 500 TOP | ₹19,862.07 |
| 1,000 TOP | ₹39,724.13 |
| 5,000 TOP | ₹1,98,620.66 |
| 10,000 TOP | ₹3,97,241.32 |
| 100,000 TOP | ₹39,72,413.22 |
| Indian rupees | Tongan pa'anga |
|---|---|
| ₹1 | 0.02517 TOP |
| ₹5 | 0.1259 TOP |
| ₹10 | 0.2517 TOP |
| ₹50 | 1.26 TOP |
| ₹100 | 2.52 TOP |
| ₹500 | 12.59 TOP |
| ₹1,000 | 25.17 TOP |
| ₹5,000 | 125.87 TOP |
| ₹10,000 | 251.74 TOP |
| ₹1,00,000 | 2,517.36 TOP |
The converter on this page turns any amount of Tongan pa'anga into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹39.88 | ₹39.72 | ₹39.88 | ₹39.72 | −0.40% |
| October 2026 | ₹40.07 | ₹39.88 | ₹40.47 | ₹39.70 | −0.48% |
| September 2026 | ₹40.24 | ₹40.17 | ₹40.42 | ₹40.11 | −0.17% |
| August 2026 | ₹40.32 | ₹40.45 | ₹40.74 | ₹40.24 | +0.33% |
| July 2026 | ₹39.69 | ₹40.48 | ₹40.63 | ₹39.69 | +1.98% |
| June 2026 | ₹40.49 | ₹39.59 | ₹40.63 | ₹39.55 | −2.21% |
| May 2026 | ₹40.34 | ₹40.56 | ₹40.96 | ₹40.24 | +0.55% |
| April 2026 | ₹39.41 | ₹40.28 | ₹40.28 | ₹38.72 | +2.21% |
| March 2026 | ₹38.68 | ₹39.54 | ₹39.75 | ₹38.68 | +2.24% |
| February 2026 | ₹38.94 | ₹38.58 | ₹38.94 | ₹38.32 | −0.91% |
| January 2026 | ₹37.56 | ₹38.98 | ₹39.02 | ₹37.52 | +3.77% |
| December 2025 | ₹37.18 | ₹37.51 | ₹37.94 | ₹37.18 | +0.89% |
| November 2025 | ₹37.27 | ₹37.00 | ₹37.27 | ₹36.77 | −0.74% |
| October 2025 | ₹37.13 | ₹37.26 | ₹37.26 | ₹36.76 | +0.34% |
| September 2025 | ₹37.31 | ₹37.15 | ₹37.39 | ₹36.96 | −0.43% |
| August 2025 | ₹36.44 | ₹37.20 | ₹37.20 | ₹36.44 | +2.10% |
| July 2025 | ₹36.34 | ₹36.57 | ₹36.62 | ₹36.15 | +0.63% |
| June 2025 | ₹36.00 | ₹36.13 | ₹36.55 | ₹36.00 | +0.38% |
| May 2025 | ₹35.45 | ₹35.95 | ₹35.95 | ₹35.25 | +1.41% |
| April 2025 | ₹35.48 | ₹35.53 | ₹35.98 | ₹35.24 | +0.14% |
| March 2025 | ₹36.07 | ₹35.49 | ₹36.35 | ₹35.49 | −1.60% |
| February 2025 | ₹35.77 | ₹36.03 | ₹36.26 | ₹35.77 | +0.73% |
| January 2025 | ₹35.32 | ₹35.85 | ₹35.89 | ₹35.22 | +1.50% |
| December 2024 | ₹35.62 | ₹35.31 | ₹35.79 | ₹35.14 | −0.86% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 TOP | Change |
|---|---|---|
| 4 November 2026 | ₹39.72 | −0.13% |
| 3 November 2026 | ₹39.78 | −0.27% |
| 2 November 2026 | ₹39.88 | 0.00% |
| 31 October 2026 | ₹39.88 | −0.47% |
| 30 October 2026 | ₹40.07 | +0.12% |
| 29 October 2026 | ₹40.02 | +0.16% |
| 28 October 2026 | ₹39.96 | +0.02% |
| 27 October 2026 | ₹39.95 | +0.07% |
| 26 October 2026 | ₹39.92 | +0.20% |
| 25 October 2026 | ₹39.84 | −0.04% |
| 24 October 2026 | ₹39.86 | +0.23% |
| 23 October 2026 | ₹39.77 | +0.01% |
| 22 October 2026 | ₹39.76 | +0.07% |
| 21 October 2026 | ₹39.73 | −0.06% |
| 20 October 2026 | ₹39.76 | +0.14% |
| 19 October 2026 | ₹39.70 | −0.21% |
| 16 October 2026 | ₹39.78 | +0.01% |
| 15 October 2026 | ₹39.78 | −0.03% |
| 14 October 2026 | ₹39.79 | −0.16% |
| 13 October 2026 | ₹39.85 | −0.83% |
| 12 October 2026 | ₹40.19 | −0.67% |
| 9 October 2026 | ₹40.46 | −0.02% |
| 8 October 2026 | ₹40.47 | +0.23% |
| 7 October 2026 | ₹40.38 | +0.42% |
| 6 October 2026 | ₹40.21 | +0.30% |
| 5 October 2026 | ₹40.09 | +0.07% |
| 2 October 2026 | ₹40.06 | −0.04% |
| 1 October 2026 | ₹40.07 | −0.24% |
| 30 September 2026 | ₹40.17 | +0.08% |
| 29 September 2026 | ₹40.13 |
1 Tongan pa'anga (TOP) is ₹39.72 on 4 November 2026. Today's figure is a central-bank reference rate, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 Tongan pa'anga is ₹3,972.41 at today's rate of ₹39.72; 1,000 is ₹39,724.13 and 10,000 is ₹3,97,241.32. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 0.02517 Tongan pa'anga today, so ₹1,000 buys 25.17 TOP and ₹1,00,000 buys 2,517.36 TOP.
The Tongan pa'anga is down 0.90% over the last month (₹40.09 on 5 October 2026) and up 6.98% over the last year (₹37.13 on 4 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.