Uzbekistani som (UZS), Uzbekistan. Rate for 3 November 2026.
1 Uzbekistani som is ₹0.007943 today, 3 November 2026, up 0.19% from ₹0.007928 yesterday. One Indian rupee buys 125.90 Uzbekistani som. 100 Uzbekistani som come to ₹0.7943 and 1,000 to ₹7.94.
Today's figure is a reference rate blended from the published rates of 6 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
| Date | Rate then | Change to today | |
|---|---|---|---|
| Yesterday | 2 November 2026 | ₹0.007928 | +0.19% |
| A week ago | 27 October 2026 | ₹0.008012 | −0.87% |
| A month ago | 4 October 2026 | ₹0.008142 | −2.44% |
| A year ago | 3 November 2025 | ₹0.007403 | +7.30% |
| Uzbekistani som | Indian rupees |
|---|---|
| 1 UZS | ₹0.007943 |
| 5 UZS | ₹0.03971 |
| 10 UZS | ₹0.07943 |
| 50 UZS | ₹0.3971 |
| 100 UZS | ₹0.7943 |
| 500 UZS | ₹3.97 |
| 1,000 UZS | ₹7.94 |
| 5,000 UZS | ₹39.71 |
| 10,000 UZS | ₹79.43 |
| 100,000 UZS | ₹794.27 |
| Indian rupees | Uzbekistani som |
|---|---|
| ₹1 | 125.90 UZS |
| ₹5 | 629.51 UZS |
| ₹10 | 1,259.01 UZS |
| ₹50 | 6,295.06 UZS |
| ₹100 | 12,590.11 UZS |
| ₹500 | 62,950.57 UZS |
| ₹1,000 | 125,901.14 UZS |
| ₹5,000 | 629,505.69 UZS |
| ₹10,000 | 1,259,011.37 UZS |
| ₹1,00,000 | 12,590,113.74 UZS |
The converter on this page turns any amount of Uzbekistani som into Indian rupees, or rupees into them, at the day's reference rate.
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | ₹0.007917 | ₹0.007943 | ₹0.007943 | ₹0.007917 | +0.33% |
| October 2026 | ₹0.008118 | ₹0.00792 | ₹0.008188 | ₹0.007876 | −2.43% |
| September 2026 | ₹0.008037 | ₹0.008115 | ₹0.008138 | ₹0.008005 | +0.97% |
| August 2026 | ₹0.007964 | ₹0.008061 | ₹0.008103 | ₹0.007962 | +1.21% |
| July 2026 | ₹0.007906 | ₹0.007961 | ₹0.008038 | ₹0.007906 | +0.70% |
| June 2026 | ₹0.007937 | ₹0.007866 | ₹0.007999 | ₹0.007792 | −0.90% |
| May 2026 | ₹0.007943 | ₹0.00794 | ₹0.008022 | ₹0.007785 | −0.04% |
| April 2026 | ₹0.007702 | ₹0.007932 | ₹0.007932 | ₹0.007572 | +2.98% |
| March 2026 | ₹0.007485 | ₹0.00772 | ₹0.007748 | ₹0.007485 | +3.15% |
| February 2026 | ₹0.00754 | ₹0.007485 | ₹0.00754 | ₹0.007363 | −0.72% |
| January 2026 | ₹0.00746 | ₹0.007542 | ₹0.007587 | ₹0.007433 | +1.10% |
| December 2025 | ₹0.007518 | ₹0.007453 | ₹0.007574 | ₹0.007421 | −0.87% |
| November 2025 | ₹0.00739 | ₹0.007509 | ₹0.007512 | ₹0.007366 | +1.62% |
| October 2025 | ₹0.007342 | ₹0.007388 | ₹0.007388 | ₹0.007203 | +0.64% |
| September 2025 | ₹0.007066 | ₹0.007322 | ₹0.007322 | ₹0.007057 | +3.63% |
| August 2025 | ₹0.006906 | ₹0.007053 | ₹0.007104 | ₹0.006902 | +2.13% |
| July 2025 | ₹0.006765 | ₹0.006957 | ₹0.006959 | ₹0.006749 | +2.85% |
| June 2025 | ₹0.006689 | ₹0.006781 | ₹0.006948 | ₹0.006676 | +1.37% |
| May 2025 | ₹0.006569 | ₹0.006687 | ₹0.006691 | ₹0.006541 | +1.80% |
| April 2025 | ₹0.006617 | ₹0.006578 | ₹0.006681 | ₹0.006578 | −0.59% |
| March 2025 | ₹0.006774 | ₹0.006622 | ₹0.006784 | ₹0.006622 | −2.25% |
| February 2025 | ₹0.006683 | ₹0.006773 | ₹0.006773 | ₹0.006683 | +1.34% |
| January 2025 | ₹0.006638 | ₹0.006686 | ₹0.006693 | ₹0.006632 | +0.73% |
| December 2024 | ₹0.006582 | ₹0.006633 | ₹0.006633 | ₹0.006582 | +0.77% |
Where each month opened and closed, and its high and low, from the daily reference rate.
| Date | 1 UZS | Change |
|---|---|---|
| 3 November 2026 | ₹0.007943 | +0.19% |
| 2 November 2026 | ₹0.007928 | +0.14% |
| 1 November 2026 | ₹0.007917 | −0.04% |
| 31 October 2026 | ₹0.00792 | +0.04% |
| 30 October 2026 | ₹0.007917 | −0.39% |
| 29 October 2026 | ₹0.007949 | −0.53% |
| 28 October 2026 | ₹0.007991 | −0.26% |
| 27 October 2026 | ₹0.008012 | +0.01% |
| 26 October 2026 | ₹0.008011 | +0.58% |
| 25 October 2026 | ₹0.007965 | −0.51% |
| 24 October 2026 | ₹0.008006 | +0.41% |
| 23 October 2026 | ₹0.007974 | +0.76% |
| 22 October 2026 | ₹0.007914 | +0.48% |
| 21 October 2026 | ₹0.007876 | −0.15% |
| 20 October 2026 | ₹0.007888 | −0.09% |
| 19 October 2026 | ₹0.007895 | −0.28% |
| 18 October 2026 | ₹0.007917 | −0.03% |
| 17 October 2026 | ₹0.007919 | −0.15% |
| 16 October 2026 | ₹0.007932 | −0.37% |
| 15 October 2026 | ₹0.007961 | −0.35% |
| 14 October 2026 | ₹0.007989 | −0.54% |
| 13 October 2026 | ₹0.008033 | −0.82% |
| 12 October 2026 | ₹0.008099 | −0.76% |
| 11 October 2026 | ₹0.008161 | −0.04% |
| 10 October 2026 | ₹0.008164 | −0.13% |
| 9 October 2026 | ₹0.008175 | −0.16% |
| 8 October 2026 | ₹0.008188 | +0.06% |
| 7 October 2026 | ₹0.008183 | +0.22% |
| 6 October 2026 | ₹0.008165 | +0.24% |
| 5 October 2026 | ₹0.008145 |
1 Uzbekistani som (UZS) is ₹0.007943 on 3 November 2026. Today's figure is a reference rate blended from the published rates of 6 central banks, not a live market quote, so a bank or a money changer will quote a little either side of it.
100 Uzbekistani som is ₹0.7943 at today's rate of ₹0.007943; 1,000 is ₹7.94 and 10,000 is ₹79.43. A bank or a remittance service applies its own margin on top, so the amount you receive is a little less.
One Indian rupee is 125.90 Uzbekistani som today, so ₹1,000 buys 125,901.14 UZS and ₹1,00,000 buys 12,590,113.74 UZS.
The Uzbekistani som is down 2.44% over the last month (₹0.008142 on 4 October 2026) and up 7.30% over the last year (₹0.007403 on 3 November 2025) against the rupee. The chart and the month-by-month table on this page show the whole run.
This page shows the mid-market reference rate, the midpoint between what banks buy and sell at. A bank, a card network or a money changer quotes a rate a few paise to a few rupees either side of it and may add a fee on top. Compare the quote you are given with the figure here to see the margin you are paying.